Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dig A Pony > | 9 | 2006-09-29 | 247 | 2024-07-17 |
Set 1 | 2 | Eat > | 115 | 2008-10-23 | 8 | 2024-02-07 |
Set 1 | 3 | Out Of Order > | 270 | 2008-10-29 | 3 | 2024-08-31 |
Set 1 | 4 | Eat, | 115 | 2008-10-23 | 2024-02-07 | |
Set 1 | 5 | Wizard Burial Ground > | 155 | 2008-11-01 | 1 | 2024-07-05 |
Set 1 | 6 | End of the Road > | 100 | 2008-11-01 | 1 | 2024-08-25 |
Set 1 | 7 | Wizard Burial Ground, | 155 | 2008-11-01 | 2024-07-05 | |
Set 1 | 8 | Uncommon, | 185 | 2008-10-04 | 18 | 2024-04-13 |
Set 1 | 9 | 40's Theme | 507 | 2008-11-01 | 1 | 2024-10-26 |
Set 2 | 10 | Divisions > | 343 | 2008-09-12 | 23 | 2024-09-01 |
Set 2 | 11 | The Triple Wide > | 499 | 2008-10-15 | 12 | 2024-09-13 |
Set 2 | 12 | Jam, | 51 | 2008-05-02 | 60 | 2022-07-23 |
Set 2 | 13 | Walletsworth, | 365 | 2008-10-28 | 4 | 2024-08-22 |
Set 2 | 14 | Wappy Sprayberry > | 320 | 2008-10-29 | 3 | 2024-10-26 |
Set 2 | 15 | Willie the Pimp > | 32 | 2005-09-04 | 398 | 2015-03-19 |
Set 2 | 16 | Divisions | 343 | 2008-09-12 | 2024-09-01 | |
Encore | 17 | Kimble, | 288 | 2008-09-05 | 25 | 2024-06-20 |
Encore | 18 | Bright Lights, Big City | 240 | 2008-10-29 | 3 | 2024-02-16 |
Average Gap: 53.8