| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bridgeless > | 438 | 2006-11-08 | 7 | 2026-02-13 |
| Set 1 | 2 | Liquid > | 45 | 2006-09-21 | 29 | 2023-01-19 |
| Set 1 | 3 | Sociable Jimmy, | 332 | 2006-11-08 | 7 | 2026-02-05 |
| Set 1 | 4 | Get In The Van, | 262 | 2006-10-04 | 21 | 2026-02-12 |
| Set 1 | 5 | Plunger > | 397 | 2006-11-09 | 6 | 2026-02-14 |
| Set 1 | 6 | Bridgeless | 438 | 2006-11-08 | 2026-02-13 | |
| Set 2 | 7 | Front Porch > | 276 | 2006-10-25 | 11 | 2026-02-01 |
| Set 2 | 8 | In Violation of Yes, | 65 | 2006-10-07 | 18 | 2011-04-02 |
| Set 2 | 9 | Front Porch, | 276 | 2006-10-25 | 2026-02-01 | |
| Set 2 | 10 | Baba O'Riley, | 59 | 2006-07-20 | 49 | 2025-07-12 |
| Set 2 | 11 | The Triple Wide > | 520 | 2006-11-11 | 4 | 2026-02-15 |
| Set 2 | 12 | Glory > | 391 | 2006-11-03 | 9 | 2026-02-15 |
| Set 2 | 13 | Andy's Last Beer, | 376 | 2006-11-09 | 6 | 2026-02-07 |
| Set 2 | 14 | 13 Days, | 166 | 2006-10-05 | 20 | 2026-01-30 |
| Set 2 | 15 | The Fussy Dutchman | 344 | 2006-10-23 | 13 | 2026-02-12 |
| Encore | 16 | JaJunk | 458 | 2006-11-11 | 4 | 2026-02-14 |
Average Gap: 14.57