Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Got Your Milk (Right Here), | 163 | 2007-11-10 | 4 | 2023-12-01 |
Set 1 | 2 | Higgins, | 317 | 2007-10-31 | 6 | 2023-09-22 |
Set 1 | 3 | Eat > | 114 | 2007-10-19 | 14 | 2022-06-10 |
Set 1 | 4 | 2x2 > | 517 | 2007-10-24 | 11 | 2023-09-17 |
Set 1 | 5 | Eat, | 114 | 2007-10-19 | 2022-06-10 | |
Set 1 | 6 | "Jimmy Stewart" > | - | - | 14 | 2022-06-10 |
Set 1 | 7 | Walletsworth, | 357 | 2007-11-10 | 4 | 2023-06-29 |
Set 1 | 8 | Thin Air | 269 | 2007-10-17 | 16 | 2023-05-26 |
Set 2 | 9 | Nothing Too Fancy > | 483 | 2007-10-27 | 8 | 2023-09-17 |
Set 2 | 10 | Sociable Jimmy, | 324 | 2007-10-18 | 15 | 2023-09-15 |
Set 2 | 11 | The Bottom Half, | 273 | 2007-10-26 | 9 | 2023-02-03 |
Set 2 | 12 | Believe the Lie, | 170 | 2007-10-31 | 6 | 2023-06-29 |
Set 2 | 13 | End of the Road, | 98 | 2007-10-26 | 9 | 2023-03-12 |
Set 2 | 14 | Band on the Run | 33 | 2007-04-21 | 70 | 2019-08-24 |
Encore | 15 | Pay the Snucka > | 362 | 2007-10-27 | 8 | 2023-12-02 |
Encore | 16 | Nothing Too Fancy > | 483 | 2007-10-27 | 2023-09-17 | |
Encore | 17 | Immigrant Song | 37 | 2007-10-20 | 13 | 2023-09-10 |
Average Gap: 13.79
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review