| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | August, | 427 | 2008-10-29 | 8 | 2026-01-21 |
| Set 1 | 2 | Visions > | 103 | 2008-04-11 | 75 | 2025-04-05 |
| Set 1 | 3 | Morning Song, | 151 | 2008-10-24 | 12 | 2025-12-30 |
| Set 1 | 4 | The Crooked One > | 258 | 2008-10-23 | 13 | 2026-01-16 |
| Set 1 | 5 | Great American > | 140 | 2008-10-24 | 12 | 2025-08-24 |
| Set 1 | 6 | Down Under > | 80 | 2004-10-27 | 520 | 2025-11-07 |
| Set 1 | 7 | Great American, | 140 | 2008-10-24 | 2025-08-24 | |
| Set 1 | 8 | Black Water | 48 | 2007-09-15 | 137 | 2026-01-02 |
| Set 2 | 9 | Ringo > | 449 | 2008-11-01 | 6 | 2026-01-29 |
| Set 2 | 10 | Hangover, | 366 | 2008-10-31 | 7 | 2026-01-29 |
| Set 2 | 11 | In The Kitchen > | 486 | 2008-10-29 | 8 | 2026-01-23 |
| Set 2 | 12 | Ringo, | 449 | 2008-11-01 | 2026-01-29 | |
| Set 2 | 13 | Der Bluten Kat > | 497 | 2008-11-01 | 6 | 2026-01-22 |
| Set 2 | 14 | Voices Inside My Head > | 9 | 2008-07-31 | 36 | 2018-05-19 |
| Set 2 | 15 | Der Bluten Kat | 497 | 2008-11-01 | 2026-01-22 | |
| Encore | 16 | #5 > | 172 | 2008-11-01 | 6 | 2024-12-12 |
| Encore | 17 | In The Kitchen | 486 | 2008-10-29 | 2026-01-23 |
Average Gap: 65.08