| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2025-08-30 | 16 | 2026-02-12 |
| Set 1 | 2 | Bridgeless-> | 438 | 2025-09-14 | 10 | 2026-02-13 |
| Set 1 | 3 | Syncopated Strangers > | 410 | 2025-09-19 | 9 | 2026-02-11 |
| Set 1 | 4 | Small Strides, | 77 | 2025-10-24 | 7 | 2026-02-15 |
| Set 1 | 5 | Rocker Part 2, | 177 | 2025-03-13 | 60 | 2026-02-14 |
| Set 1 | 6 | Staircase > | 50 | 2025-10-26 | 4 | 2026-02-15 |
| Set 1 | 7 | Bridgeless | 438 | 2025-09-14 | 2026-02-13 | |
| Set 2 | 8 | Nothing Too Fancy > | 509 | 2025-09-13 | 11 | 2026-02-05 |
| Set 2 | 9 | Looks, | 61 | 2025-03-22 | 54 | 2026-02-01 |
| Set 2 | 10 | Slacker, | 452 | 2025-09-12 | 12 | 2026-02-13 |
| Set 2 | 11 | Wizard Burial Ground, | 166 | 2025-09-14 | 10 | 2026-02-06 |
| Set 2 | 12 | Much Obliged, | 421 | 2025-10-24 | 7 | 2026-02-14 |
| Set 2 | 13 | Sunglasses at Night-> | 2 | Debut | - | 2026-02-01 |
| Set 2 | 14 | Nothing Too Fancy | 509 | 2025-09-13 | 2026-02-05 | |
| Encore | 15 | JaJunk > | 458 | 2025-10-25 | 5 | 2026-02-14 |
| Encore | 16 | The Floor > | 323 | 2025-10-25 | 5 | 2026-02-11 |
| Encore | 17 | JaJunk | 458 | 2025-10-25 | 2026-02-14 |
Average Gap: 16.15