Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Plunger > | 381 | 2005-09-23 | 4 | 2025-02-02 |
Set 1 | 2 | #5 > | 172 | 2005-09-23 | 4 | 2024-12-12 |
Set 1 | 3 | The Bottom Half, | 280 | 2005-09-17 | 5 | 2025-01-19 |
Set 1 | 4 | Divisions > | 344 | 2005-09-16 | 6 | 2025-01-31 |
Set 1 | 5 | Sweetness > | 142 | 2005-09-16 | 6 | 2024-12-11 |
Set 1 | 6 | Divisions, | 344 | 2005-09-16 | 2025-01-31 | |
Set 1 | 7 | Groove Holmes, | 30 | 2005-04-06 | 77 | 2016-03-18 |
Set 1 | 8 | 40's Theme > | 510 | 2005-09-15 | 7 | 2025-02-02 |
Set 1 | 9 | The Triple Wide | 504 | 2005-09-23 | 4 | 2025-02-27 |
Set 2 | 10 | In Violation of Yes, | 65 | 2005-09-14 | 8 | 2011-04-02 |
Set 2 | 11 | Higgins > | 329 | 2005-09-28 | 3 | 2025-02-28 |
Set 2 | 12 | Much Obliged, | 414 | 2005-09-23 | 4 | 2025-02-02 |
Set 2 | 13 | Atmosfarag > | 110 | 2005-09-15 | 7 | 2023-09-15 |
Set 2 | 14 | Africa, | 72 | 2005-08-21 | 24 | 2024-09-13 |
Set 2 | 15 | Uncommon, | 187 | 2005-09-15 | 7 | 2025-01-30 |
Set 2 | 16 | Hurt Bird Bath, | 506 | 2005-09-15 | 7 | 2025-03-05 |
Set 2 | 17 | Great American | 138 | 2005-09-15 | 7 | 2025-01-19 |
Encore | 18 | The Song Remains the Same | 88 | 2005-08-24 | 22 | 2024-05-17 |
Average Gap: 11.88