| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Women Wine and Song > | 182 | 2007-08-31 | 11 | 2025-09-07 | 
| Set 1 | 2 | Get In The Van, | 261 | 2007-10-04 | 7 | 2025-08-22 | 
| Set 1 | 3 | 2nd Self > | 417 | 2007-09-14 | 9 | 2025-09-14 | 
| Set 1 | 4 | Phil's Farm, | 443 | 2007-08-26 | 13 | 2025-10-25 | 
| Set 1 | 5 | Partyin' Peeps | 309 | 2007-10-15 | 3 | 2025-09-19 | 
| Set 2 | 6 | In the Flesh? > | 71 | 2007-07-04 | 30 | 2025-09-07 | 
| Set 2 | 7 | Another Brick in the Wall > | 55 | 2007-07-04 | 30 | 2025-09-07 | 
| Set 2 | 8 | Dump City > | 346 | 2007-08-26 | 13 | 2025-08-16 | 
| Set 2 | 9 | Sociable Jimmy > | 331 | 2007-08-16 | 18 | 2025-08-21 | 
| Set 2 | 10 | Dump City, | 346 | 2007-08-26 | 2025-08-16 | |
| Set 2 | 11 | Uncle Wally > | 230 | 2007-10-05 | 6 | 2025-08-24 | 
| Set 2 | 12 | Dear Lord, | 56 | 2007-04-17 | 59 | 2024-07-06 | 
| Set 2 | 13 | August | 425 | 2007-08-31 | 11 | 2025-10-26 | 
| Encore | 14 | Making Flippy Floppy | 85 | 2007-08-31 | 11 | 2025-05-22 | 
Average Gap: 17