Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sociable Jimmy > | 331 | 2009-09-15 | 7 | 2025-08-21 |
Set 1 | 2 | Sweetness > | 145 | 2009-09-18 | 4 | 2025-08-21 |
Set 1 | 3 | The Bottom Half > | 285 | 2009-09-18 | 4 | 2025-09-12 |
Set 1 | 4 | Can't You See > | 22 | Debut | - | 2025-08-29 |
Set 1 | 5 | The Bottom Half, | 285 | 2009-09-18 | 2025-09-12 | |
Set 1 | 6 | Mail Package > | 209 | 2009-09-11 | 9 | 2025-08-30 |
Set 1 | 7 | Kimble, | 290 | 2009-09-04 | 14 | 2025-08-28 |
Set 1 | 8 | Morning Song, | 150 | 2009-09-15 | 7 | 2025-05-31 |
Set 1 | 9 | 1348 | 298 | 2009-09-18 | 4 | 2025-08-28 |
Set 2 | 10 | Plunger, | 392 | 2009-09-19 | 2 | 2025-09-08 |
Set 2 | 11 | Rastaman Chant > | 26 | 2009-01-30 | 85 | 2013-10-24 |
Set 2 | 12 | Der Bluten Kat > | 493 | 2009-09-04 | 14 | 2025-08-23 |
Set 2 | 13 | Keefer > | 9 | 2009-09-12 | 8 | 2019-08-22 |
Set 2 | 14 | Der Bluten Kat, | 493 | 2009-09-04 | 2025-08-23 | |
Set 2 | 15 | In Violation of Yes, | 65 | 2007-10-24 | 224 | 2011-04-02 |
Set 2 | 16 | Hurt Bird Bath | 515 | 2009-09-17 | 5 | 2025-08-30 |
Encore | 17 | Last Train Home, | 21 | 2008-10-17 | 114 | 2021-11-14 |
Encore | 18 | Turn & Run | 74 | 2009-09-19 | 2 | 2025-03-21 |
Average Gap: 33.53