| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Sociable Jimmy > | 332 | 2009-09-15 | 7 | 2026-02-05 |
| Set 1 | 2 | Sweetness > | 145 | 2009-09-18 | 4 | 2025-08-21 |
| Set 1 | 3 | The Bottom Half > | 288 | 2009-09-18 | 4 | 2026-02-01 |
| Set 1 | 4 | Can't You See > | 22 | Debut | - | 2025-08-29 |
| Set 1 | 5 | The Bottom Half, | 288 | 2009-09-18 | 2026-02-01 | |
| Set 1 | 6 | Mail Package > | 212 | 2009-09-11 | 9 | 2026-02-15 |
| Set 1 | 7 | Kimble, | 292 | 2009-09-04 | 14 | 2026-01-22 |
| Set 1 | 8 | Morning Song, | 151 | 2009-09-15 | 7 | 2025-12-30 |
| Set 1 | 9 | 1348 | 303 | 2009-09-18 | 4 | 2026-02-13 |
| Set 2 | 10 | Plunger, | 397 | 2009-09-19 | 2 | 2026-02-14 |
| Set 2 | 11 | Rastaman Chant > | 26 | 2009-01-30 | 85 | 2013-10-24 |
| Set 2 | 12 | Der Bluten Kat > | 498 | 2009-09-04 | 14 | 2026-02-11 |
| Set 2 | 13 | Keefer > | 9 | 2009-09-12 | 8 | 2019-08-22 |
| Set 2 | 14 | Der Bluten Kat, | 498 | 2009-09-04 | 2026-02-11 | |
| Set 2 | 15 | In Violation of Yes, | 65 | 2007-10-24 | 224 | 2011-04-02 |
| Set 2 | 16 | Hurt Bird Bath | 521 | 2009-09-17 | 5 | 2026-02-12 |
| Encore | 17 | Last Train Home, | 22 | 2008-10-17 | 114 | 2026-02-04 |
| Encore | 18 | Turn & Run | 74 | 2009-09-19 | 2 | 2025-03-21 |
Average Gap: 33.53