Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sociable Jimmy > | 328 | 2009-09-15 | 7 | 2024-09-01 |
Set 1 | 2 | Sweetness > | 141 | 2009-09-18 | 4 | 2024-02-18 |
Set 1 | 3 | The Bottom Half > | 279 | 2009-09-18 | 4 | 2024-08-31 |
Set 1 | 4 | Can't You See > | 20 | Debut | - | 2022-07-23 |
Set 1 | 5 | The Bottom Half, | 279 | 2009-09-18 | 2024-08-31 | |
Set 1 | 6 | Mail Package > | 203 | 2009-09-11 | 9 | 2024-04-11 |
Set 1 | 7 | Kimble, | 288 | 2009-09-04 | 14 | 2024-06-20 |
Set 1 | 8 | Morning Song, | 148 | 2009-09-15 | 7 | 2024-05-16 |
Set 1 | 9 | 1348 | 287 | 2009-09-18 | 4 | 2024-10-26 |
Set 2 | 10 | Plunger, | 378 | 2009-09-19 | 2 | 2024-08-28 |
Set 2 | 11 | Rastaman Chant > | 26 | 2009-01-30 | 85 | 2013-10-24 |
Set 2 | 12 | Der Bluten Kat > | 487 | 2009-09-04 | 14 | 2024-08-28 |
Set 2 | 13 | Keefer > | 9 | 2009-09-12 | 8 | 2019-08-22 |
Set 2 | 14 | Der Bluten Kat, | 487 | 2009-09-04 | 2024-08-28 | |
Set 2 | 15 | In Violation of Yes, | 65 | 2007-10-24 | 224 | 2011-04-02 |
Set 2 | 16 | Hurt Bird Bath | 502 | 2009-09-17 | 5 | 2024-09-01 |
Encore | 17 | Last Train Home, | 21 | 2008-10-17 | 114 | 2021-11-14 |
Encore | 18 | Turn & Run | 72 | 2009-09-19 | 2 | 2024-08-25 |
Average Gap: 33.53