| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Andy's Last Beer, | 376 | 2014-08-15 | 12 | 2026-02-07 |
| Set 1 | 2 | Miami Virtue > | 152 | 2014-08-14 | 13 | 2025-02-26 |
| Set 1 | 3 | Educated Guess, | 97 | 2014-08-30 | 7 | 2026-02-04 |
| Set 1 | 4 | Dump City, | 347 | 2014-09-04 | 5 | 2026-01-17 |
| Set 1 | 5 | Nemo, | 284 | 2014-08-31 | 6 | 2026-02-04 |
| Set 1 | 6 | The Linear > | 237 | 2014-10-17 | 4 | 2026-02-07 |
| Set 1 | 7 | Bright Lights, Big City | 246 | 2014-08-08 | 16 | 2026-01-29 |
| Set 2 | 8 | Miss Tinkle's Overture, | 473 | 2014-10-17 | 4 | 2026-02-04 |
| Set 2 | 9 | Ringo, | 449 | 2014-09-04 | 5 | 2026-01-29 |
| Set 2 | 10 | All In Time > | 611 | 2014-10-17 | 4 | 2026-01-29 |
| Set 2 | 11 | Last Man Swerving > | 172 | 2014-03-18 | 65 | 2024-12-30 |
| Set 2 | 12 | All In Time, | 611 | 2014-10-17 | 2026-01-29 | |
| Set 2 | 13 | Day Nurse, | 184 | 2014-08-28 | 9 | 2026-02-06 |
| Set 2 | 14 | Divisions | 353 | 2014-08-14 | 13 | 2026-01-31 |
| Encore | 15 | White Room | 1 | Debut | - | 2014-10-25 |
Average Gap: 12.54