Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City > | 339 | 2003-09-27 | 3 | 2024-07-18 |
Set 1 | 2 | Resolution, | 410 | 2003-09-26 | 4 | 2024-08-24 |
Set 1 | 3 | Good Ol' Boys, | 54 | 2003-08-23 | 21 | 2016-08-19 |
Set 1 | 4 | Der Bluten Kat > | 487 | 2003-09-23 | 7 | 2024-08-28 |
Set 1 | 5 | Front Porch > | 270 | 2003-09-11 | 14 | 2024-09-01 |
Set 1 | 6 | Der Bluten Kat | 487 | 2003-09-23 | 2024-08-28 | |
Set 2 | 7 | Intro > | 216 | 2003-10-01 | 2 | 2021-05-01 |
Set 2 | 8 | All In Time, | 592 | 2003-09-26 | 4 | 2024-08-23 |
Set 2 | 9 | The Girl Is Mine > | 37 | 2003-07-11 | 33 | 2023-12-02 |
Set 2 | 10 | Jane Says > | 37 | 2003-07-11 | 33 | 2023-12-02 |
Set 2 | 11 | The Girl Is Mine > | 37 | 2003-07-11 | 2023-12-02 | |
Set 2 | 12 | Prowler > | 398 | 2003-09-27 | 3 | 2024-03-16 |
Set 2 | 13 | Uncommon, | 185 | 2003-09-26 | 4 | 2024-04-13 |
Set 2 | 14 | The Fussy Dutchman, | 339 | 2003-09-24 | 6 | 2024-09-13 |
Set 2 | 15 | The Crooked One, | 251 | 2003-09-25 | 5 | 2024-08-25 |
Set 2 | 16 | Last Man Swerving, | 171 | 2003-09-26 | 4 | 2022-11-12 |
Set 2 | 17 | YYZ | 74 | 2003-08-23 | 21 | 2023-12-29 |
Encore | 18 | Pay the Snucka | 369 | 2003-09-27 | 3 | 2024-08-29 |
Average Gap: 10.44