| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Dump City > | 348 | 2003-09-27 | 3 | 2026-02-12 |
| Set 1 | 2 | Resolution, | 422 | 2003-09-26 | 4 | 2026-02-11 |
| Set 1 | 3 | Good Ol' Boys, | 54 | 2003-08-23 | 21 | 2016-08-19 |
| Set 1 | 4 | Der Bluten Kat > | 498 | 2003-09-23 | 7 | 2026-02-11 |
| Set 1 | 5 | Front Porch > | 276 | 2003-09-11 | 14 | 2026-02-01 |
| Set 1 | 6 | Der Bluten Kat | 498 | 2003-09-23 | 2026-02-11 | |
| Set 2 | 7 | Intro > | 216 | 2003-10-01 | 2 | 2021-05-01 |
| Set 2 | 8 | All In Time, | 612 | 2003-09-26 | 4 | 2026-02-12 |
| Set 2 | 9 | The Girl Is Mine > | 37 | 2003-07-11 | 33 | 2023-12-02 |
| Set 2 | 10 | Jane Says > | 37 | 2003-07-11 | 33 | 2023-12-02 |
| Set 2 | 11 | The Girl Is Mine > | 37 | 2003-07-11 | 2023-12-02 | |
| Set 2 | 12 | Prowler > | 407 | 2003-09-27 | 3 | 2026-02-07 |
| Set 2 | 13 | Uncommon, | 194 | 2003-09-26 | 4 | 2026-02-04 |
| Set 2 | 14 | The Fussy Dutchman, | 344 | 2003-09-24 | 6 | 2026-02-12 |
| Set 2 | 15 | The Crooked One, | 259 | 2003-09-25 | 5 | 2026-02-11 |
| Set 2 | 16 | Last Man Swerving, | 172 | 2003-09-26 | 4 | 2024-12-30 |
| Set 2 | 17 | YYZ | 75 | 2003-08-23 | 21 | 2025-08-17 |
| Encore | 18 | Pay the Snucka | 377 | 2003-09-27 | 3 | 2026-02-05 |
Average Gap: 10.44