Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City > | 343 | 2003-09-27 | 3 | 2025-04-27 |
Set 1 | 2 | Resolution, | 415 | 2003-09-26 | 4 | 2025-05-29 |
Set 1 | 3 | Good Ol' Boys, | 54 | 2003-08-23 | 21 | 2016-08-19 |
Set 1 | 4 | Der Bluten Kat > | 490 | 2003-09-23 | 7 | 2025-04-25 |
Set 1 | 5 | Front Porch > | 272 | 2003-09-11 | 14 | 2025-04-19 |
Set 1 | 6 | Der Bluten Kat | 490 | 2003-09-23 | 2025-04-25 | |
Set 2 | 7 | Intro > | 216 | 2003-10-01 | 2 | 2021-05-01 |
Set 2 | 8 | All In Time, | 602 | 2003-09-26 | 4 | 2025-05-31 |
Set 2 | 9 | The Girl Is Mine > | 37 | 2003-07-11 | 33 | 2023-12-02 |
Set 2 | 10 | Jane Says > | 37 | 2003-07-11 | 33 | 2023-12-02 |
Set 2 | 11 | The Girl Is Mine > | 37 | 2003-07-11 | 2023-12-02 | |
Set 2 | 12 | Prowler > | 403 | 2003-09-27 | 3 | 2025-05-24 |
Set 2 | 13 | Uncommon, | 188 | 2003-09-26 | 4 | 2025-05-22 |
Set 2 | 14 | The Fussy Dutchman, | 341 | 2003-09-24 | 6 | 2025-03-06 |
Set 2 | 15 | The Crooked One, | 255 | 2003-09-25 | 5 | 2025-05-25 |
Set 2 | 16 | Last Man Swerving, | 172 | 2003-09-26 | 4 | 2024-12-30 |
Set 2 | 17 | YYZ | 74 | 2003-08-23 | 21 | 2023-12-29 |
Encore | 18 | Pay the Snucka | 374 | 2003-09-27 | 3 | 2025-06-01 |
Average Gap: 10.44