| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Dump City > | 347 | 2003-09-27 | 3 | 2026-01-17 |
| Set 1 | 2 | Resolution, | 421 | 2003-09-26 | 4 | 2026-01-30 |
| Set 1 | 3 | Good Ol' Boys, | 54 | 2003-08-23 | 21 | 2016-08-19 |
| Set 1 | 4 | Der Bluten Kat > | 497 | 2003-09-23 | 7 | 2026-01-22 |
| Set 1 | 5 | Front Porch > | 275 | 2003-09-11 | 14 | 2026-01-03 |
| Set 1 | 6 | Der Bluten Kat | 497 | 2003-09-23 | 2026-01-22 | |
| Set 2 | 7 | Intro > | 216 | 2003-10-01 | 2 | 2021-05-01 |
| Set 2 | 8 | All In Time, | 611 | 2003-09-26 | 4 | 2026-01-29 |
| Set 2 | 9 | The Girl Is Mine > | 37 | 2003-07-11 | 33 | 2023-12-02 |
| Set 2 | 10 | Jane Says > | 37 | 2003-07-11 | 33 | 2023-12-02 |
| Set 2 | 11 | The Girl Is Mine > | 37 | 2003-07-11 | 2023-12-02 | |
| Set 2 | 12 | Prowler > | 406 | 2003-09-27 | 3 | 2025-12-31 |
| Set 2 | 13 | Uncommon, | 193 | 2003-09-26 | 4 | 2026-01-22 |
| Set 2 | 14 | The Fussy Dutchman, | 343 | 2003-09-24 | 6 | 2026-01-31 |
| Set 2 | 15 | The Crooked One, | 258 | 2003-09-25 | 5 | 2026-01-16 |
| Set 2 | 16 | Last Man Swerving, | 172 | 2003-09-26 | 4 | 2024-12-30 |
| Set 2 | 17 | YYZ | 75 | 2003-08-23 | 21 | 2025-08-17 |
| Encore | 18 | Pay the Snucka | 376 | 2003-09-27 | 3 | 2025-12-30 |
Average Gap: 10.44