Umphrey's McGee 2003-10-31, Murat Shrine Center, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Tocatta and Fugue in D Minor, 1 Debut - 2003-10-31
Set 1 2 Soul Food I > 173 2003-10-19 4 2024-08-23
Set 1 3 Ocean Billy, 278 Debut - 2024-12-31
Set 1 4 Prowler > 399 2003-10-23 2 2025-01-19
Set 1 5 The Haunt > 124 2003-10-19 4 2024-07-07
Set 1 6 Get In The Van, 258 2003-10-23 2 2024-08-22
Set 1 7 In The Kitchen, 472 2003-10-24 1 2025-02-01
Set 1 8 Utopian Fir > 333 2003-10-22 3 2025-01-23
Set 1 9 Hurt Bird Bath, 505 2003-10-23 2 2025-01-23
Set 1 10 Heart and Soul 24 Debut - 2024-07-04
Set 2 11 ...And Justice for All, 29 Debut - 2022-02-25
Set 2 12 Mail Package, 204 Debut - 2025-01-22
Set 2 13 Mullet (Over), 214 2003-10-22 3 2024-06-21
Set 2 14 JaJunk > 444 2003-10-22 3 2025-01-16
Set 2 15 It's About That Time > 75 2003-09-12 25 2024-02-07
Set 2 16 JaJunk, 444 2003-10-22 2025-01-16
Set 2 17 White Wedding, 1 Debut - 2003-10-31
Set 2 18 Professor Wormbog > 314 2003-10-08 10 2024-08-31
Set 2 19 All In Time, 595 2003-10-15 7 2025-01-31
Set 2 20 Pay the Snucka 371 2003-10-23 2 2025-02-01
Encore 21 Halloween theme, 3 Debut - 2012-10-31
Encore 22 Much Obliged > 414 2002-12-12 136 2025-02-02
Encore 23 Nothing Too Fancy 497 2003-10-17 5 2025-01-25

Average Gap: 13.93