| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Alex's House > | 111 | 2009-09-09 | 14 | 2026-01-31 |
| Set 1 | 2 | Spires, | 106 | 2009-10-01 | 4 | 2026-02-12 |
| Set 1 | 3 | Great American, | 140 | 2009-09-05 | 16 | 2025-08-24 |
| Set 1 | 4 | Liquid > | 45 | 2009-07-15 | 27 | 2023-01-19 |
| Set 1 | 5 | 13 Days, | 166 | 2009-09-09 | 14 | 2026-01-30 |
| Set 1 | 6 | Go to Hell, | 82 | 2009-10-03 | 2 | 2025-03-15 |
| Set 1 | 7 | Red, | 23 | 2008-04-17 | 173 | 2025-03-09 |
| Set 1 | 8 | Partyin' Peeps | 311 | 2009-09-17 | 8 | 2026-02-04 |
| Set 2 | 9 | Bright Lights, Big City, | 247 | 2009-09-09 | 14 | 2026-02-12 |
| Set 2 | 10 | Kabump > | 246 | 2009-09-09 | 14 | 2026-02-01 |
| Set 2 | 11 | You Can't Blame the Youth, | 32 | 2007-12-14 | 210 | 2009-10-08 |
| Set 2 | 12 | Dump City, | 348 | 2009-09-15 | 10 | 2026-02-12 |
| Set 2 | 13 | 40's Theme, | 526 | 2009-09-06 | 15 | 2026-02-15 |
| Set 2 | 14 | Push the Pig > | 433 | 2009-09-19 | 5 | 2026-02-06 |
| Set 2 | 15 | I'm On Fire > | 23 | Debut | - | 2022-07-15 |
| Set 2 | 16 | Push the Pig | 433 | 2009-09-19 | 2026-02-06 | |
| Encore | 17 | Miss Tinkle's Overture | 473 | 2009-09-19 | 5 | 2026-02-04 |
Average Gap: 35.4