Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Example 1, | 324 | 2005-09-08 | 5 | 2024-06-20 |
Set 1 | 2 | Plunger, | 378 | 2005-09-11 | 2 | 2024-08-28 |
Set 1 | 3 | 13 Days, | 160 | 2005-09-09 | 4 | 2024-08-29 |
Set 1 | 4 | Out Of Order, | 270 | 2005-06-08 | 40 | 2024-08-31 |
Set 1 | 5 | Visions > | 101 | 2005-08-28 | 10 | 2022-07-14 |
Set 1 | 6 | Andy's Last Beer, | 363 | 2005-09-08 | 5 | 2024-09-15 |
Set 1 | 7 | In Violation of Yes, | 65 | 2005-09-07 | 6 | 2011-04-02 |
Set 1 | 8 | Baba O'Riley | 57 | 2005-07-03 | 34 | 2024-06-21 |
Set 2 | 9 | Dump City, | 339 | 2005-09-08 | 5 | 2024-07-18 |
Set 2 | 10 | Syncopated Strangers > | 402 | 2005-09-09 | 4 | 2024-07-04 |
Set 2 | 11 | Nothing Too Fancy, | 495 | 2005-09-07 | 6 | 2024-09-13 |
Set 2 | 12 | Resolution > | 410 | 2005-09-10 | 3 | 2024-08-24 |
Set 2 | 13 | Nopener, | 87 | 2005-09-04 | 7 | 2024-05-16 |
Set 2 | 14 | Miss Tinkle's Overture, | 455 | 2005-09-09 | 4 | 2024-10-26 |
Set 2 | 15 | "Jimmy Stewart" > | - | - | 4 | 2024-10-26 |
Set 2 | 16 | All In Time | 592 | 2005-09-10 | 3 | 2024-08-23 |
Encore | 17 | Higgins > | 326 | 2005-09-11 | 2 | 2024-08-22 |
Encore | 18 | Can't Find My Way Home | 23 | 2005-06-04 | 41 | 2021-06-19 |
Average Gap: 10.65