Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2004-08-06 | 9 | 2021-05-01 |
Set 1 | 2 | White Man's Moccasins, | 285 | 2004-08-07 | 8 | 2024-08-25 |
Set 1 | 3 | Uncommon, | 185 | 2004-08-27 | 2 | 2024-04-13 |
Set 1 | 4 | Uncle Wally, | 226 | 2004-08-20 | 6 | 2024-09-01 |
Set 1 | 5 | Der Bluten Kat, | 487 | 2004-08-27 | 2 | 2024-08-28 |
Set 1 | 6 | Example 1, | 324 | 2004-08-20 | 6 | 2024-06-20 |
Set 1 | 7 | Tribute to the Spinal Shaft > | 284 | 2004-08-27 | 2 | 2024-04-18 |
Set 1 | 8 | In the Flesh? | 69 | 2004-07-04 | 22 | 2024-04-20 |
Set 2 | 9 | Partyin' Peeps > | 301 | 2004-08-27 | 2 | 2024-07-17 |
Set 2 | 10 | The Triple Wide > | 499 | 2004-08-27 | 2 | 2024-09-13 |
Set 2 | 11 | Tomorrow Never Knows > | 24 | 2003-12-06 | 99 | 2019-03-01 |
Set 2 | 12 | Good Ol' Boys, | 54 | 2004-05-20 | 34 | 2016-08-19 |
Set 2 | 13 | Get In The Van, | 258 | 2004-08-19 | 7 | 2024-08-22 |
Set 2 | 14 | 40's Theme, | 507 | 2004-08-26 | 3 | 2024-10-26 |
Set 2 | 15 | Hangover, | 360 | 2004-08-21 | 5 | 2024-09-13 |
Set 2 | 16 | Hurt Bird Bath | 502 | 2004-08-26 | 3 | 2024-09-01 |
Encore | 17 | Smell the Mitten | 160 | 2004-07-24 | 10 | 2024-04-10 |
Average Gap: 13.06