| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Le Blitz > | 49 | 2017-07-01 | 19 | 2026-03-25 |
| Set 1 | 2 | Plunger > | 397 | 2017-08-24 | 4 | 2026-02-14 |
| Set 1 | 3 | North Route, | 23 | 2017-07-22 | 13 | 2022-09-02 |
| Set 1 | 4 | Anchor Drops, | 277 | 2017-03-31 | 43 | 2026-01-13 |
| Set 1 | 5 | Uncommon > | 196 | 2017-03-10 | 51 | 2026-05-23 |
| Set 1 | 6 | 2x2, | 538 | 2017-07-23 | 12 | 2026-05-24 |
| Set 1 | 7 | The Linear > | 241 | 2017-08-11 | 10 | 2026-05-22 |
| Set 1 | 8 | Glory | 391 | 2017-08-18 | 7 | 2026-02-15 |
| Set 2 | 9 | Domino Theory, | 127 | 2017-06-02 | 25 | 2026-05-23 |
| Set 2 | 10 | Phil's Farm > | 450 | 2017-08-18 | 7 | 2026-06-04 |
| Set 2 | 11 | Robot World > | 128 | 2017-01-29 | 63 | 2026-03-25 |
| Set 2 | 12 | Can't You Hear Me Knocking, | 38 | 2017-06-01 | 26 | 2026-05-03 |
| Set 2 | 13 | JaJunk, | 459 | 2017-08-18 | 7 | 2026-05-02 |
| Set 2 | 14 | August | 433 | 2017-08-18 | 7 | 2026-05-01 |
| Encore | 15 | Bad Friday | 164 | 2017-08-17 | 8 | 2026-06-04 |
Average Gap: 20.13