Umphrey's McGee 2006-09-22, Fillmore Auditorium, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 August, 416 2006-08-20 9 2024-08-25
Set 1 2 Passing, 83 2006-09-08 2 2024-07-17
Set 1 3 Rocker, 19 2006-07-19 22 2022-07-08
Set 1 4 That's the Way, 18 2005-11-09 116 2016-07-03
Set 1 5 Always Up, 1 Debut - 2006-09-22
Set 1 6 End of the Road, 100 2006-08-25 8 2024-08-25
Set 1 7 In The Kitchen 468 2006-08-31 5 2024-09-15
Set 2 8 Divisions > 343 2006-08-13 15 2024-09-01
Set 2 9 Blue Echo > 271 2006-08-19 10 2024-07-17
Set 2 10 Partyin' Peeps, 301 2006-09-08 2 2024-07-17
Set 2 11 Morning Song, 148 2006-08-30 6 2024-05-16
Set 2 12 Got Your Milk (Right Here), 169 2006-09-08 2 2024-08-24
Set 2 13 Glory > 374 2006-09-08 2 2024-08-24
Set 2 14 Divisions, 343 2006-08-13 2024-09-01
Set 2 15 YYZ 74 2006-03-23 72 2023-12-29
Set 3 16 The Triple Wide > 499 2006-09-08 2 2024-09-13
Set 3 17 Bright Lights, Big City > 240 2006-06-10 34 2024-02-16
Set 3 18 Walletsworth, 365 2006-09-07 3 2024-08-22
Set 3 19 Ringo, 434 2006-08-31 5 2024-08-22
Set 3 20 Nemo, 277 2006-08-16 13 2024-05-16
Set 3 21 Push the Pig, 424 2006-09-07 3 2024-08-29
Set 3 22 40's Theme 506 2006-09-08 2 2024-09-13
Encore 23 Fearless, 7 Debut - 2023-11-30
Encore 24 Plunger 378 2006-09-07 3 2024-08-28

Average Gap: 16


Powered by Songfish