Umphrey's McGee 2006-09-22, Fillmore Auditorium, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 August, 423 2006-08-20 9 2025-08-21
Set 1 2 Passing, 86 2006-09-08 2 2025-08-22
Set 1 3 Rocker, 19 2006-07-19 22 2022-07-08
Set 1 4 That's the Way, 19 2005-11-09 116 2025-01-19
Set 1 5 Always Up, 1 Debut - 2006-09-22
Set 1 6 End of the Road, 102 2006-08-25 8 2025-03-20
Set 1 7 In The Kitchen 481 2006-08-31 5 2025-09-08
Set 2 8 Divisions > 350 2006-08-13 15 2025-09-08
Set 2 9 Blue Echo > 273 2006-08-19 10 2025-07-11
Set 2 10 Partyin' Peeps, 308 2006-09-08 2 2025-08-29
Set 2 11 Morning Song, 150 2006-08-30 6 2025-05-31
Set 2 12 Got Your Milk (Right Here), 177 2006-09-08 2 2025-08-23
Set 2 13 Glory > 386 2006-09-08 2 2025-08-28
Set 2 14 Divisions, 350 2006-08-13 2025-09-08
Set 2 15 YYZ 75 2006-03-23 72 2025-08-17
Set 3 16 The Triple Wide > 512 2006-09-08 2 2025-08-31
Set 3 17 Bright Lights, Big City > 244 2006-06-10 34 2025-08-22
Set 3 18 Walletsworth, 374 2006-09-07 3 2025-09-08
Set 3 19 Ringo, 447 2006-08-31 5 2025-09-08
Set 3 20 Nemo, 282 2006-08-16 13 2025-09-08
Set 3 21 Push the Pig, 430 2006-09-07 3 2025-08-16
Set 3 22 40's Theme 521 2006-09-08 2 2025-09-08
Encore 23 Fearless, 7 Debut - 2023-11-30
Encore 24 Plunger 392 2006-09-07 3 2025-09-08

Average Gap: 16