Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City, | 340 | 2005-08-27 | 6 | 2024-12-10 |
Set 1 | 2 | Example 1, | 325 | 2005-08-25 | 8 | 2024-12-12 |
Set 1 | 3 | Believe the Lie, | 179 | 2005-09-04 | 2 | 2024-08-31 |
Set 1 | 4 | The Haunt > | 124 | 2005-08-21 | 11 | 2024-07-07 |
Set 1 | 5 | Make Me, | 24 | 2004-04-29 | 190 | 2014-05-24 |
Set 1 | 6 | Bright Lights, Big City > | 240 | 2005-09-03 | 3 | 2024-02-16 |
Set 1 | 7 | The Triple Wide > | 500 | 2005-09-04 | 2 | 2024-12-12 |
Set 1 | 8 | Hey Nineteen | 88 | 2005-06-17 | 31 | 2024-09-15 |
Set 2 | 9 | The Fussy Dutchman, | 339 | 2005-08-28 | 5 | 2024-09-13 |
Set 2 | 10 | Water, | 197 | 2005-08-21 | 11 | 2024-09-01 |
Set 2 | 11 | Much Obliged > | 412 | 2005-09-03 | 3 | 2024-08-29 |
Set 2 | 12 | Ringo, | 435 | 2005-08-23 | 10 | 2024-12-10 |
Set 2 | 13 | Prowler > | 398 | 2005-08-23 | 10 | 2024-03-16 |
Set 2 | 14 | The Bottom Half, | 279 | 2005-09-02 | 4 | 2024-08-31 |
Set 2 | 15 | Der Bluten Kat | 487 | 2005-08-28 | 5 | 2024-08-28 |
Encore | 16 | Andy's Last Beer | 363 | 2005-08-25 | 8 | 2024-09-15 |
Average Gap: 19.31