Umphrey's McGee 2006-09-08, Robert J. Fischgrund Center for Performing Arts, South Bend, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Glory > 387 2006-08-26 5 2025-09-14
Set 1 2 Wife Soup, 323 2006-08-26 5 2025-09-07
Set 1 3 Passing > 87 2006-08-16 11 2025-09-13
Set 1 4 40's Theme, 521 2006-09-02 2 2025-09-08
Set 1 5 Words, 117 2006-09-02 2 2025-01-31
Set 1 6 Uncle Wally > 230 2006-08-30 4 2025-08-24
Set 1 7 Memories of Home, 6 2006-08-17 10 2018-01-20
Set 1 8 Thin Air, 272 2006-06-08 35 2025-08-23
Set 1 9 Partyin' Peeps 309 2006-09-02 2 2025-09-19
Set 2 10 Bridgeless, 433 2006-09-02 2 2025-09-14
Set 2 11 The Triple Wide-> 514 2006-08-13 13 2025-09-20
Set 2 12 Got Your Milk (Right Here), 178 2006-08-30 4 2025-09-12
Set 2 13 Der Bluten Kat, 494 2006-08-26 5 2025-09-20
Set 2 14 Syncopated Strangers > 406 2006-08-20 7 2025-09-19
Set 2 15 It's About That Time, 75 2006-04-14 61 2024-02-07
Set 2 16 All In Time 607 2006-08-31 3 2025-09-20
Encore 17 Mean Mr. Mustard > 8 2002-12-31 537 2018-08-11
Encore 18 Polythene Pam > 7 2002-12-31 537 2018-08-11
Encore 19 She Came In Through The Bathroom Window 45 2005-09-09 142 2018-08-11

Average Gap: 73