| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Catshot > | 43 | 2021-07-09 | 100 | 2025-02-27 |
| Set 1 | 2 | 40's Theme, | 525 | 2022-08-27 | 6 | 2026-01-30 |
| Set 1 | 3 | It's Not Your Fault > | 14 | Debut | - | 2025-03-15 |
| Set 1 | 4 | #5-> | 172 | 2022-07-08 | 21 | 2024-12-12 |
| Set 1 | 5 | Out Of Order > | 273 | 2022-07-08 | 21 | 2025-03-13 |
| Set 1 | 6 | Always October, | 18 | 2022-09-02 | 4 | 2025-04-26 |
| Set 1 | 7 | Looks, | 61 | 2022-06-05 | 31 | 2026-02-01 |
| Set 1 | 8 | Attachments > | 146 | 2022-08-18 | 12 | 2026-02-12 |
| Set 1 | 9 | The Fussy Dutchman | 344 | 2022-06-04 | 32 | 2026-02-12 |
| Set 2 | 10 | Escape Goat, | 52 | 2022-09-03 | 3 | 2026-01-17 |
| Set 2 | 11 | Suxity, | 34 | 2022-07-14 | 18 | 2026-02-11 |
| Set 2 | 12 | Der Bluten Kat, | 498 | 2022-08-24 | 8 | 2026-02-11 |
| Set 2 | 13 | The Floor, | 323 | 2022-09-02 | 4 | 2026-02-11 |
| Set 2 | 14 | Slacker | 452 | 2022-08-25 | 7 | 2026-02-13 |
| Encore | 15 | Nopener, | 89 | 2022-08-19 | 11 | 2026-02-11 |
| Encore | 16 | Much Obliged | 420 | 2022-06-17 | 25 | 2026-02-06 |
Average Gap: 20.2