Gap Chart — April 23, 1999

View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 A Go Go, 65 1999-04-10 4 2022-01-27
Set 1 2 The Other Side of Things > 89 1999-04-16 3 2023-01-21
Set 1 3 Spain, 28 1999-04-16 3 2001-10-17
Set 1 4 Front Porch, 267 1999-04-17 2 2023-02-23
Set 1 5 G-Song, 81 1999-04-16 3 2014-11-08
Set 1 6 Ask Me No Questions, 37 1999-03-27 8 2002-06-01
Set 1 7 Kimble, 285 1999-04-22 1 2023-03-11
Set 1 8 All In Time, 575 1999-04-22 1 2023-05-27
Set 1 9 Jessica 59 1999-04-01 7 2023-04-22
Set 2 10 Pow > 37 1999-04-16 3 2000-11-10
Set 2 11 Slacker > 417 1999-04-22 1 2023-06-04
Set 2 12 Burning Down the House > 25 1999-04-16 3 2012-04-20
Set 2 13 Slacker > 417 1999-04-22 2023-06-04
Set 2 14 Hours > 45 1999-04-17 2 1999-10-22
Set 2 15 Divisions, 340 1999-04-17 2 2023-04-22
Set 2 16 Ask Me No Questions, 37 1999-03-27 2002-06-01
Set 2 17 Hangover, 354 1999-04-22 1 2023-06-02
Set 2 18 Nachos for Two > 92 1999-04-17 2 2003-11-01
Set 2 19 Phil's Farm, 427 1999-04-22 1 2023-06-01
Set 2 20 Lively Up Yourself, 53 1999-04-17 2 2018-08-11
Set 2 21 Der Bluten Kat > 479 1999-04-22 1 2023-06-03
Set 2 22 Big Bottom, 38 1999-04-09 5 2013-02-17
Set 2 23 2x2, 514 1999-04-22 1 2023-05-28
Set 2 24 Muffburger Sandwich 41 1999-04-16 3 2010-04-24
Encore 25 Down Under 77 1999-04-10 4 2018-12-14

Average Gap: 2.74