Umphrey's McGee 2001-08-23, Club Electra, Cincinnati, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Example 1 > 322 2001-08-18 1 2024-02-10
Set 1 2 Mullet (Over), 212 2001-08-16 2 2024-03-15
Set 1 3 Slacker, 428 2001-07-17 9 2024-03-17
Set 1 4 Walking On The Moon > 64 2001-07-18 8 2019-01-11
Set 1 5 Drums, 217 2001-08-12 3 2023-04-14
Set 1 6 The Fussy Dutchman > 335 2001-08-11 4 2024-03-24
Set 1 7 Space Funk Booty, 203 2001-07-21 5 2024-02-17
Set 1 8 The Fuzz 261 2001-08-16 2 2023-11-30
Set 2 9 Professor Wormbog > 313 2001-08-11 4 2024-03-23
Set 2 10 Kimble, 287 2001-07-13 11 2024-03-08
Set 2 11 40's Theme, 499 2001-07-20 6 2024-03-17
Set 2 12 Roulette > 279 2001-08-18 1 2024-03-10
Set 2 13 FF > 318 2001-07-13 11 2024-01-12
Set 2 14 Tomorrow Never Knows, 24 2001-07-04 17 2019-03-01
Set 2 15 Get In The Van, 257 2001-08-18 1 2024-01-19
Set 2 16 2x2, 521 2001-08-18 1 2024-03-22
Set 2 17 Tribute to the Spinal Shaft > 283 2001-08-11 4 2024-03-19
Set 2 18 A Go Go, 66 2001-04-27 50 2023-08-24
Set 2 19 Divisions > 341 2001-08-11 4 2024-03-09
Set 2 20 Blue Echo > 270 2001-08-16 2 2024-02-08
Set 2 21 unknown song, - - 2 2024-02-08
Set 2 22 Divisions, 341 2001-08-11 2024-03-09
Set 2 23 Last Man Swerving 171 2001-08-16 2 2022-11-12
Encore 24 Ask Me No Questions 37 2001-06-14 29 2002-06-01

Average Gap: 8.05

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish