Umphrey's McGee 2002-02-20, Starr Hill Music Hall, Charlottesville, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2002-02-08 6 2021-05-01
Set 1 2 Prowler > 398 2002-02-13 4 2024-03-16
Set 1 3 2nd Self, 404 2002-02-15 3 2024-04-19
Set 1 4 Last Man Swerving, 171 2002-02-17 2 2022-11-12
Set 1 5 The Fussy Dutchman, 336 2002-02-13 4 2024-04-21
Set 1 6 Africa, 71 2002-01-31 12 2024-03-09
Set 1 7 Example 1 > 323 2002-02-13 4 2024-04-18
Set 1 8 Mullet (Over), 213 2002-02-06 8 2024-04-24
Set 1 9 Anchor Drops, 272 2002-02-19 1 2024-01-31
Set 1 10 Uncle Wally, 224 2002-02-08 6 2024-01-14
Set 1 11 Black Water 44 2001-12-08 23 2023-09-17
Set 2 12 Andy's Last Beer, 361 2002-02-15 3 2024-04-18
Set 2 13 Nothing Too Fancy-> 490 2002-02-15 3 2024-04-12
Set 2 14 Push the Pig, 422 2002-02-19 1 2024-04-19
Set 2 15 YYZ, 74 2002-02-06 8 2023-12-29
Set 2 16 August-> 413 2002-02-09 5 2024-04-21
Set 2 17 Pay the Snucka, 366 2002-02-06 8 2024-03-23
Set 2 18 Dump City > 336 2002-02-19 1 2024-04-13
Set 2 19 Cantina Band, 3 2000-12-31 158 2013-04-26
Set 2 20 Get Down > 23 2002-01-30 13 2002-11-22
Set 2 21 Space Funk Booty, 204 2002-02-15 3 2024-04-20
Set 2 22 Hurt Bird Bath, 497 2002-02-17 2 2024-04-21
Set 2 23 Get In The Van 257 2002-02-17 2 2024-01-19
Encore 24 Nuthin' but a 'G' Thang 24 2001-10-20 39 2014-05-03

Average Gap: 13.29


Powered by Songfish