| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Red Tape > | 122 | 2009-03-04 | 3 | 2025-03-13 |
| Set 1 | 2 | Mulche's Odyssey, | 416 | 2009-02-22 | 4 | 2025-10-25 |
| Set 1 | 3 | Made to Measure > | 82 | 2009-03-04 | 3 | 2025-03-21 |
| Set 1 | 4 | Example 1, | 326 | 2009-02-13 | 11 | 2025-03-12 |
| Set 1 | 5 | Uncommon, | 191 | 2008-11-13 | 34 | 2025-08-30 |
| Set 1 | 6 | In Bloom, | 34 | 2007-11-30 | 141 | 2025-05-29 |
| Set 1 | 7 | Morning Song | 150 | 2009-02-12 | 12 | 2025-05-31 |
| Set 2 | 8 | 1348, | 299 | 2009-03-05 | 2 | 2025-10-25 |
| Set 2 | 9 | Cemetery Walk > | 187 | 2009-03-05 | 2 | 2025-10-24 |
| Set 2 | 10 | The Triple Wide, | 514 | 2009-02-21 | 5 | 2025-09-20 |
| Set 2 | 11 | Der Bluten Kat > | 494 | 2009-02-15 | 9 | 2025-09-20 |
| Set 2 | 12 | Walking on the Moon > | 64 | 2007-08-26 | 171 | 2019-01-11 |
| Set 2 | 13 | Der Bluten Kat, | 494 | 2009-02-15 | 2025-09-20 | |
| Set 2 | 14 | Nemo, | 282 | 2009-02-19 | 8 | 2025-09-08 |
| Set 2 | 15 | Syncopated Strangers, | 406 | 2009-02-14 | 10 | 2025-09-19 |
| Set 2 | 16 | Miss Tinkle's Overture | 470 | 2009-02-19 | 8 | 2025-09-08 |
| Encore | 17 | Preamble > | 176 | 2009-03-04 | 3 | 2025-10-25 |
| Encore | 18 | Mantis | 192 | 2009-03-04 | 3 | 2025-10-25 |
Average Gap: 25.24