Set 1: Sociable Jimmy > Sweetness > The Bottom Half > Can't You See[1] > The Bottom Half, Mail Package > Kimble, Morning Song, 1348
Set 2: Plunger, Rastaman Chant > Der Bluten Kat > Keefer > Der Bluten Kat, In Violation of Yes, Hurt Bird Bath
Encore: Last Train Home, Turn & Run
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sociable Jimmy > | 321 | 2009-09-15 | 6 | 2022-01-30 |
Set 1 | 2 | Sweetness > | 138 | 2009-09-18 | 3 | 2022-03-25 |
Set 1 | 3 | The Bottom Half > | 271 | 2009-09-18 | 3 | 2022-05-26 |
Set 1 | 4 | Can't You See > | 19 | Debut | - | 2020-03-05 |
Set 1 | 5 | The Bottom Half, | 271 | 2009-09-18 | 2022-05-26 | |
Set 1 | 6 | Mail Package > | 192 | 2009-09-11 | 8 | 2022-06-04 |
Set 1 | 7 | Kimble, | 280 | 2009-09-04 | 13 | 2022-02-17 |
Set 1 | 8 | Morning Song, | 143 | 2009-09-15 | 6 | 2022-05-26 |
Set 1 | 9 | 1348 | 255 | 2009-09-18 | 3 | 2022-06-17 |
Set 2 | 10 | Plunger, | 348 | 2009-09-19 | 1 | 2022-06-16 |
Set 2 | 11 | Rastaman Chant > | 26 | 2009-01-30 | 84 | 2013-10-24 |
Set 2 | 12 | Der Bluten Kat > | 471 | 2009-09-04 | 13 | 2022-06-11 |
Set 2 | 13 | Keefer > | 9 | 2009-09-12 | 7 | 2019-08-22 |
Set 2 | 14 | Der Bluten Kat, | 471 | 2009-09-04 | 2022-06-11 | |
Set 2 | 15 | In Violation of Yes, | 65 | 2007-10-24 | 223 | 2011-04-02 |
Set 2 | 16 | Hurt Bird Bath | 474 | 2009-09-17 | 4 | 2022-06-19 |
Encore | 17 | Last Train Home, | 21 | 2008-10-17 | 113 | 2021-11-14 |
Encore | 18 | Turn & Run | 68 | 2009-09-19 | 1 | 2022-06-09 |
Average Gap: 32.53