Set 1: Example 1[1], Plunger, 13 Days, Out Of Order, Visions > Andy's Last Beer, In Violation of Yes, Baba O'Riley
Set 2: Dump City, Syncopated Strangers > Nothing Too Fancy, Resolution[2] > Nopener, Miss Tinkle's Overture, "Jimmy Stewart" > All In Time
Encore: Higgins > Can't Find My Way Home
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Example 1, | 318 | 2005-09-08 | 4 | 2022-02-12 |
Set 1 | 2 | Plunger, | 349 | 2005-09-11 | 1 | 2022-07-08 |
Set 1 | 3 | 13 Days, | 154 | 2005-09-09 | 3 | 2020-02-26 |
Set 1 | 4 | Out Of Order, | 258 | 2005-06-08 | 39 | 2022-07-08 |
Set 1 | 5 | Visions > | 101 | 2005-08-28 | 9 | 2022-07-14 |
Set 1 | 6 | Andy's Last Beer, | 353 | 2005-09-08 | 4 | 2022-06-04 |
Set 1 | 7 | In Violation of Yes, | 65 | 2005-09-07 | 5 | 2011-04-02 |
Set 1 | 8 | Baba O'Riley | 56 | 2005-07-03 | 33 | 2022-07-23 |
Set 2 | 9 | Dump City, | 324 | 2005-09-08 | 4 | 2022-07-14 |
Set 2 | 10 | Syncopated Strangers > | 393 | 2005-09-09 | 3 | 2022-06-16 |
Set 2 | 11 | Nothing Too Fancy, | 472 | 2005-09-07 | 5 | 2022-07-23 |
Set 2 | 12 | Resolution > | 390 | 2005-09-10 | 2 | 2022-07-23 |
Set 2 | 13 | Nopener, | 84 | 2005-09-04 | 6 | 2022-07-15 |
Set 2 | 14 | Miss Tinkle's Overture, | 426 | 2005-09-09 | 3 | 2022-08-06 |
Set 2 | 15 | "Jimmy Stewart" > | - | - | 3 | 2022-08-06 |
Set 2 | 16 | All In Time | 565 | 2005-09-10 | 2 | 2022-08-07 |
Encore | 17 | Higgins > | 308 | 2005-09-11 | 1 | 2022-07-16 |
Encore | 18 | Can't Find My Way Home | 23 | 2005-06-04 | 40 | 2021-06-19 |
Average Gap: 9.65