Set 1: Miss Tinkle's Overture, The Bottom Half, Kabump > Hajimemashite, Wild Side, Higgins, Ain't No Sunshine[1], 2nd Self, Nopener
Set 2: All In Time[2], Robot World[3] > Walletsworth[4], Red, In The Kitchen[5], Believe the Lie
Encore: The Weight[6], Goin' Down Slow[7]
2nd Encore: Hurt Bird Bath
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Miss Tinkle's Overture, | 435 | 2005-11-15 | 4 | 2023-06-01 |
Set 1 | 2 | The Bottom Half, | 273 | 2005-11-10 | 7 | 2023-02-03 |
Set 1 | 3 | Kabump > | 238 | 2005-10-19 | 16 | 2023-06-04 |
Set 1 | 4 | Hajimemashite, | 367 | 2005-11-12 | 5 | 2023-05-28 |
Set 1 | 5 | Wild Side, | 3 | 2005-11-11 | 6 | 2005-11-19 |
Set 1 | 6 | Higgins, | 315 | 2005-11-12 | 5 | 2023-04-29 |
Set 1 | 7 | Ain't No Sunshine, | 6 | 2005-09-11 | 34 | 2015-01-10 |
Set 1 | 8 | 2nd Self, | 399 | 2005-11-11 | 6 | 2023-04-21 |
Set 1 | 9 | Nopener | 86 | 2005-11-09 | 8 | 2022-09-09 |
Set 2 | 10 | All In Time, | 575 | 2005-11-10 | 7 | 2023-05-27 |
Set 2 | 11 | Robot World > | 119 | 2005-11-11 | 6 | 2023-03-03 |
Set 2 | 12 | Walletsworth, | 356 | 2005-11-15 | 4 | 2023-06-04 |
Set 2 | 13 | Red, | 19 | 2005-11-12 | 5 | 2017-02-04 |
Set 2 | 14 | In The Kitchen, | 448 | 2005-11-15 | 4 | 2023-05-27 |
Set 2 | 15 | Believe the Lie | 168 | 2005-11-17 | 2 | 2023-06-02 |
Encore | 16 | The Weight, | 3 | 2005-04-26 | 92 | 2011-05-29 |
Encore | 17 | Goin' Down Slow | 1 | Debut | - | 2005-11-19 |
2nd Encore | 18 | Hurt Bird Bath | 487 | 2005-11-11 | 6 | 2023-06-02 |
Average Gap: 12.76