Set 1: You Got the Wrong Guy > 40's Theme, Walletsworth, Bridgeless[1] > Hourglass, Nothing Too Fancy > Booth Love[2], Rock the Casbah > Drums[3], Bridgeless
Set 2: JaJunk, Wappy Sprayberry > Live and Let Die, Utopian Fir[4] > Thin Air, The Floor > Nothing Too Fancy
Encore: Front Porch[5]
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 40 | 2014-04-10 | 38 | 2022-03-25 |
Set 1 | 2 | 40's Theme, | 475 | 2014-08-01 | 5 | 2022-04-29 |
Set 1 | 3 | Walletsworth, | 348 | 2014-07-25 | 9 | 2022-03-18 |
Set 1 | 4 | Bridgeless > | 379 | 2014-08-01 | 5 | 2022-03-26 |
Set 1 | 5 | Hourglass, | 48 | 2014-08-02 | 4 | 2022-02-12 |
Set 1 | 6 | Nothing Too Fancy > | 468 | 2014-08-01 | 5 | 2022-03-20 |
Set 1 | 7 | Booth Love, | 220 | 2014-07-27 | 7 | 2022-03-25 |
Set 1 | 8 | Rock the Casbah > | 14 | 2014-04-12 | 36 | 2018-08-25 |
Set 1 | 9 | Drums, | 214 | 2014-08-07 | 2 | 2021-05-29 |
Set 1 | 10 | Bridgeless | 379 | 2014-08-01 | 2022-03-26 | |
Set 2 | 11 | JaJunk, | 412 | 2014-07-25 | 9 | 2022-03-27 |
Set 2 | 12 | Wappy Sprayberry > | 276 | 2014-08-03 | 3 | 2022-04-30 |
Set 2 | 13 | Live and Let Die, | 28 | 2014-06-20 | 19 | 2022-02-26 |
Set 2 | 14 | Utopian Fir > | 319 | 2014-07-31 | 6 | 2022-03-25 |
Set 2 | 15 | Thin Air, | 266 | 2014-06-05 | 24 | 2022-03-20 |
Set 2 | 16 | The Floor > | 272 | 2014-07-31 | 6 | 2022-03-18 |
Set 2 | 17 | Nothing Too Fancy | 468 | 2014-08-01 | 2022-03-20 | |
Encore | 18 | Front Porch | 261 | 2014-07-03 | 13 | 2022-01-27 |
Average Gap: 11.94