| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Leave Me Las Vegas > | 15 | 2021-06-19 | 7 | 2025-04-26 |
| One Set | 2 | The Silent Type, | 112 | 2021-06-18 | 9 | 2025-10-25 |
| One Set | 3 | Plunger-> | 393 | 2021-06-18 | 9 | 2025-10-24 |
| One Set | 4 | Looks, | 59 | 2021-06-20 | 6 | 2025-03-22 |
| One Set | 5 | Hurt Bird Bath, | 517 | 2021-06-20 | 6 | 2025-10-25 |
| One Set | 6 | The Floor, | 317 | 2021-06-19 | 7 | 2025-10-25 |
| One Set | 7 | Speak Up, | 110 | 2021-06-26 | 4 | 2025-04-19 |
| One Set | 8 | Dazed and Confused, | 1 | Debut | - | 2021-07-03 |
| One Set | 9 | Wappy Sprayberry > | 335 | 2021-06-20 | 6 | 2025-10-26 |
| One Set | 10 | 1348, | 299 | 2021-06-26 | 4 | 2025-10-25 |
| One Set | 11 | Glory-> | 388 | 2021-06-18 | 9 | 2025-10-26 |
| One Set | 12 | Hajimemashite-> | 387 | 2021-06-20 | 6 | 2025-09-13 |
| One Set | 13 | Glory, | 388 | 2021-06-18 | 2025-10-26 | |
| One Set | 14 | 40's Theme | 522 | 2021-06-20 | 6 | 2025-11-06 |
Average Gap: 6.58