| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Floor, | 323 | 2008-02-12 | 8 | 2026-02-11 |
| Set 1 | 2 | August, | 429 | 2008-02-09 | 10 | 2026-02-15 |
| Set 1 | 3 | White Man's Moccasins > | 291 | 2008-02-13 | 7 | 2026-02-06 |
| Set 1 | 4 | #5, | 172 | 2007-11-16 | 25 | 2024-12-12 |
| Set 1 | 5 | Words, | 119 | 2008-02-11 | 9 | 2026-02-07 |
| Set 1 | 6 | Miss Tinkle's Overture | 473 | 2008-02-15 | 6 | 2026-02-04 |
| Set 2 | 7 | Search 4, | 76 | 2008-02-12 | 8 | 2024-02-14 |
| Set 2 | 8 | Wappy Sprayberry, | 339 | 2008-02-16 | 5 | 2026-02-11 |
| Set 2 | 9 | Wizard Burial Ground, | 166 | 2008-02-17 | 4 | 2026-02-06 |
| Set 2 | 10 | Nemo, | 284 | 2008-02-12 | 8 | 2026-02-04 |
| Set 2 | 11 | Nothing Too Fancy > | 509 | 2008-02-17 | 4 | 2026-02-05 |
| Set 2 | 12 | Walletsworth > | 378 | 2008-02-16 | 5 | 2026-02-14 |
| Set 2 | 13 | Nothing Too Fancy | 509 | 2008-02-17 | 2026-02-05 | |
| Encore | 14 | Bloody Well Right | 15 | 2007-10-04 | 45 | 2013-04-17 |
Average Gap: 11.08