Umphrey's McGee 2001-05-19, ZBT House, Northwestern University, Evanston, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2001-05-03 5 2021-05-01
Set 1 2 Sweetness > 142 2001-04-28 7 2024-12-11
Set 1 3 2x2, 525 2001-05-03 5 2025-03-07
Set 1 4 Syncopated Strangers > 404 2001-05-12 1 2025-02-28
Set 1 5 The Girl Is Mine > 37 2001-05-04 4 2023-12-02
Set 1 6 Jane Says > 37 2001-05-04 4 2023-12-02
Set 1 7 The Girl Is Mine > 37 2001-05-04 2023-12-02
Set 1 8 Syncopated Strangers, 404 2001-05-12 2025-02-28
Set 1 9 Blue Echo > 272 2001-05-11 2 2024-12-31
Set 1 10 Slacker > 439 2001-05-04 4 2025-03-08
Set 1 11 She Came In Through The Bathroom Window, 45 2001-04-28 7 2018-08-11
Set 1 12 Kabump > 244 2001-05-02 6 2025-03-06
Set 1 13 Pay the Snucka > 372 2001-05-12 1 2025-03-13
Set 1 14 Front Porch > 271 2001-05-11 2 2025-03-01
Set 1 15 Pay the Snucka > 372 2001-05-12 2025-03-13
Set 1 16 Front Porch 271 2001-05-11 2025-03-01
Set 2 17 The Fussy Dutchman, 341 2001-05-11 2 2025-03-06
Set 2 18 Example 1 > 326 2001-05-12 1 2025-03-12
Set 2 19 Professor Wormbog, 315 2001-05-12 1 2025-02-28
Set 2 20 I Want You Back, 39 2001-05-11 2 2002-04-22
Set 2 21 Tribute to the Spinal Shaft > 285 2001-05-12 1 2025-01-23
Set 2 22 Muff II: The Revenge > 127 2001-04-28 7 2024-03-22
Set 2 23 Space Funk Booty, 205 2001-05-11 2 2025-03-08
Set 2 24 The Fuzz, 263 2001-05-11 2 2025-03-05
Set 2 25 Padgett's Profile, 157 2001-05-12 1 2024-04-13
Set 2 26 Regulate, 51 2001-04-26 9 2024-02-09
Set 2 27 40's Theme 511 2001-05-12 1 2025-03-08
Encore 28 Mullet (Over) 214 2001-05-12 1 2024-06-21

Average Gap: 3.25