Umphrey's McGee 2002-02-20, Starr Hill Music Hall, Charlottesville, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2002-02-08 6 2021-05-01
Set 1 2 Prowler > 400 2002-02-13 4 2025-03-07
Set 1 3 2nd Self, 412 2002-02-15 3 2025-02-28
Set 1 4 Last Man Swerving, 172 2002-02-17 2 2024-12-30
Set 1 5 The Fussy Dutchman, 341 2002-02-13 4 2025-03-06
Set 1 6 Africa, 72 2002-01-31 12 2024-09-13
Set 1 7 Example 1 > 325 2002-02-13 4 2024-12-12
Set 1 8 Mullet (Over), 214 2002-02-06 8 2024-06-21
Set 1 9 Anchor Drops, 274 2002-02-19 1 2024-06-13
Set 1 10 Uncle Wally, 228 2002-02-08 6 2025-03-05
Set 1 11 Black Water 46 2001-12-08 23 2025-01-25
Set 2 12 Andy's Last Beer, 366 2002-02-15 3 2025-02-27
Set 2 13 Nothing Too Fancy-> 498 2002-02-15 3 2025-03-01
Set 2 14 Push the Pig, 427 2002-02-19 1 2025-01-25
Set 2 15 YYZ, 74 2002-02-06 8 2023-12-29
Set 2 16 August-> 418 2002-02-09 5 2025-01-22
Set 2 17 Pay the Snucka, 371 2002-02-06 8 2025-02-01
Set 2 18 Dump City > 342 2002-02-19 1 2025-02-27
Set 2 19 Cantina Band, 3 2000-12-31 158 2013-04-26
Set 2 20 Get Down > 23 2002-01-30 13 2002-11-22
Set 2 21 Space Funk Booty, 205 2002-02-15 3 2025-03-08
Set 2 22 Hurt Bird Bath, 506 2002-02-17 2 2025-03-05
Set 2 23 Get In The Van 258 2002-02-17 2 2024-08-22
Encore 24 Nuthin' but a 'G' Thang 24 2001-10-20 39 2014-05-03

Average Gap: 13.29