| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | JaJunk > | 459 | 2009-03-26 | 6 | 2026-05-02 |
| Set 1 | 2 | Andy's Last Beer > | 381 | 2009-03-26 | 6 | 2026-06-20 |
| Set 1 | 3 | JaJunk, | 459 | 2009-03-26 | 2026-05-02 | |
| Set 1 | 4 | Intentions Clear-> | 219 | 2009-03-26 | 6 | 2026-02-04 |
| Set 1 | 5 | Dump City, | 348 | 2009-02-21 | 16 | 2026-02-12 |
| Set 1 | 6 | 2nd Self, | 428 | 2009-03-26 | 6 | 2026-06-14 |
| Set 1 | 7 | Can't You Hear Me Knocking | 38 | 2009-01-24 | 27 | 2026-05-03 |
| Set 2 | 8 | Divisions > | 356 | 2009-03-05 | 13 | 2026-05-24 |
| Set 2 | 9 | Cemetery Walk II, | 172 | 2009-03-27 | 5 | 2026-06-14 |
| Set 2 | 10 | Der Bluten Kat-> | 502 | 2009-03-25 | 7 | 2026-06-14 |
| Set 2 | 11 | Sociable Jimmy > | 334 | 2009-03-13 | 9 | 2026-03-26 |
| Set 2 | 12 | Der Bluten Kat, | 502 | 2009-03-25 | 2026-06-14 | |
| Set 2 | 13 | Turn & Run > | 74 | 2009-03-28 | 4 | 2025-03-21 |
| Set 2 | 14 | Divisions, | 356 | 2009-03-05 | 2026-05-24 | |
| Set 2 | 15 | 1348 | 310 | 2009-03-27 | 5 | 2026-06-21 |
| Encore | 16 | Pay the Snucka | 377 | 2009-03-14 | 8 | 2026-02-05 |
Average Gap: 9.08