| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Tango Mike > | 21 | 2012-03-15 | 25 | 2026-02-05 |
| Set 1 | 2 | The Floor, | 329 | 2012-04-19 | 10 | 2026-06-04 |
| Set 1 | 3 | Through the Cracks, | 11 | 2012-04-19 | 10 | 2013-03-09 |
| Set 1 | 4 | Bridgeless > | 438 | 2012-04-27 | 5 | 2026-02-13 |
| Set 1 | 5 | Utopian Fir, | 341 | 2012-04-28 | 4 | 2026-02-05 |
| Set 1 | 6 | August, | 433 | 2012-04-27 | 5 | 2026-05-01 |
| Set 1 | 7 | 1348 > | 308 | 2012-04-19 | 10 | 2026-05-24 |
| Set 1 | 8 | Bridgeless | 438 | 2012-04-27 | 2026-02-13 | |
| Set 2 | 9 | Depth Charge > | 20 | Debut | - | 2021-08-20 |
| Set 2 | 10 | Hurt Bird Bath, | 524 | 2012-04-28 | 4 | 2026-05-23 |
| Set 2 | 11 | Comma Later > | 77 | 2012-04-27 | 5 | 2026-02-04 |
| Set 2 | 12 | Nothing Too Fancy, | 510 | 2012-04-27 | 5 | 2026-05-24 |
| Set 2 | 13 | Tom Sawyer, | 10 | 2011-07-15 | 100 | 2024-04-26 |
| Set 2 | 14 | The Triple Wide > | 524 | 2012-04-28 | 4 | 2026-05-24 |
| Set 2 | 15 | Hangover > | 368 | 2012-04-28 | 4 | 2026-03-25 |
| Set 2 | 16 | 1348 | 308 | 2012-04-19 | 2026-05-24 | |
| Encore | 17 | All In Time | 616 | 2012-05-18 | 3 | 2026-05-23 |
Average Gap: 13.86