| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | 40's Theme, | 523 | 2009-07-04 | 6 | 2026-01-02 |
| Set 1 | 2 | The Floor, | 319 | 2009-07-04 | 6 | 2026-01-03 |
| Set 1 | 3 | Wappy Sprayberry > | 336 | 2009-07-04 | 6 | 2026-01-03 |
| Set 1 | 4 | All In Time, | 609 | 2009-07-04 | 6 | 2025-12-30 |
| Set 1 | 5 | Cemetery Walk > | 188 | 2009-07-09 | 2 | 2025-12-31 |
| Set 1 | 6 | Cemetery Walk II, | 166 | 2009-07-09 | 2 | 2025-12-31 |
| Set 1 | 7 | Women Wine and Song, | 184 | 2009-06-06 | 13 | 2025-12-31 |
| Set 1 | 8 | Shine On You Crazy Diamond, | 50 | 2009-03-27 | 38 | 2025-09-07 |
| Set 1 | 9 | Prowler > | 406 | 2009-05-24 | 17 | 2025-12-31 |
| Set 1 | 10 | Bright Lights, Big City | 245 | 2009-07-02 | 8 | 2025-09-20 |
| Encore | 11 | Nothing Too Fancy > | 507 | 2009-07-04 | 6 | 2025-12-30 |
| Encore | 12 | Resolution > | 420 | 2009-07-03 | 7 | 2026-01-03 |
| Encore | 13 | Nothing Too Fancy | 507 | 2009-07-04 | 2025-12-30 |
Average Gap: 9.75