| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Hurt Bird Bath, | 525 | 2006-03-11 | 3 | 2026-06-11 |
| Set 1 | 2 | Push the Pig, | 438 | 2006-03-11 | 3 | 2026-06-14 |
| Set 1 | 3 | The Pequod > | 68 | 2006-03-10 | 5 | 2026-01-15 |
| Set 1 | 4 | Ahab > | 15 | 2006-03-10 | 5 | 2006-08-20 |
| Set 1 | 5 | The Pequod > | 68 | 2006-03-10 | 2026-01-15 | |
| Set 1 | 6 | The Fussy Dutchman | 349 | 2006-03-10 | 5 | 2026-06-17 |
| Set 2 | 7 | Bright Lights, Big City > | 250 | 2006-02-23 | 8 | 2026-05-02 |
| Set 2 | 8 | The Bottom Half, | 288 | 2006-03-11 | 3 | 2026-02-01 |
| Set 2 | 9 | Resolution > | 427 | 2006-03-11 | 3 | 2026-06-13 |
| Set 2 | 10 | Miss Tinkle's Overture > | 474 | 2006-03-11 | 3 | 2026-05-03 |
| Set 2 | 11 | Mulche's Odyssey, | 420 | 2006-03-10 | 5 | 2026-02-13 |
| Set 2 | 12 | Women Wine and Song, | 186 | 2006-03-14 | 2 | 2026-02-12 |
| Set 2 | 13 | The Song Remains the Same | 90 | 2005-12-10 | 25 | 2026-01-22 |
| Encore | 14 | Uncommon > | 197 | 2006-02-21 | 10 | 2026-06-05 |
| Encore | 15 | Higgins | 342 | 2006-03-10 | 5 | 2026-06-06 |
Average Gap: 6.07