| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | August > | 429 | 2005-03-31 | 9 | 2026-02-15 |
| Set 1 | 2 | Utopian Fir > | 341 | 2005-04-01 | 8 | 2026-02-05 |
| Set 1 | 3 | Passing > | 87 | 2005-04-09 | 3 | 2025-09-13 |
| Set 1 | 4 | Andy's Last Beer > | 376 | 2005-03-30 | 10 | 2026-02-07 |
| Set 1 | 5 | 13 Days, | 166 | 2005-04-02 | 7 | 2026-01-30 |
| Set 1 | 6 | Runnin' with the Devil > | 20 | 2004-03-27 | 146 | 2019-08-22 |
| Set 1 | 7 | All In Time | 612 | 2005-04-06 | 6 | 2026-02-12 |
| Set 2 | 8 | Miss Tinkle's Overture, | 473 | 2005-04-06 | 6 | 2026-02-04 |
| Set 2 | 9 | Resolution > | 422 | 2005-04-06 | 6 | 2026-02-11 |
| Set 2 | 10 | Sociable Jimmy, | 332 | 2005-04-06 | 6 | 2026-02-05 |
| Set 2 | 11 | Atmosfarag, | 113 | 2005-04-08 | 4 | 2026-02-14 |
| Set 2 | 12 | Black Water, | 48 | 2004-12-03 | 46 | 2026-01-02 |
| Set 2 | 13 | Prowler > | 407 | 2005-04-01 | 8 | 2026-02-07 |
| Set 2 | 14 | Glory, | 391 | 2005-03-31 | 9 | 2026-02-15 |
| Set 2 | 15 | Last Man Swerving > | 172 | 2005-04-07 | 5 | 2024-12-30 |
| Set 2 | 16 | Dump City, | 348 | 2005-04-09 | 3 | 2026-02-12 |
| Set 2 | 17 | Mulche's Odyssey | 420 | 2005-04-08 | 4 | 2026-02-13 |
| Encore | 18 | A Fifth of Beethoven | 32 | 2004-12-02 | 47 | 2013-04-27 |
Average Gap: 18.5