Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2007-06-12 | 2 | 2021-05-01 |
Set 1 | 2 | Hurt Bird Bath, | 507 | 2007-06-10 | 3 | 2025-03-12 |
Set 1 | 3 | Liquid > | 45 | 2007-05-03 | 15 | 2023-01-19 |
Set 1 | 4 | In The Kitchen, | 474 | 2007-06-08 | 5 | 2025-03-12 |
Set 1 | 5 | Uncommon, | 187 | 2007-05-02 | 16 | 2025-01-30 |
Set 1 | 6 | Wizard Burial Ground | 159 | Debut | - | 2025-03-09 |
Set 2 | 7 | The Triple Wide > | 505 | 2007-06-07 | 6 | 2025-03-13 |
Set 2 | 8 | Intentions Clear > | 211 | 2007-06-08 | 5 | 2025-03-13 |
Set 2 | 9 | It's About That Time, | 75 | 2007-06-09 | 4 | 2024-02-07 |
Set 2 | 10 | White Man's Moccasins, | 287 | 2007-06-10 | 3 | 2025-03-14 |
Set 2 | 11 | Partyin' Peeps, | 304 | 2007-06-08 | 5 | 2025-03-08 |
Set 2 | 12 | The Bottom Half > | 281 | 2007-06-07 | 6 | 2025-03-08 |
Set 2 | 13 | Glory > | 379 | 2007-05-04 | 14 | 2025-03-15 |
Set 2 | 14 | The Bottom Half | 281 | 2007-06-07 | 2025-03-08 | |
Encore | 15 | Layla | 28 | 2007-04-04 | 31 | 2025-03-08 |
Average Gap: 8.85