| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | 2x2 > | 536 | 2003-02-14 | 3 | 2026-03-21 |
| Set 1 | 2 | In The Kitchen, | 489 | 2003-02-23 | 1 | 2026-03-28 |
| Set 1 | 3 | Hurt Bird Bath, | 522 | 2003-02-14 | 3 | 2026-03-20 |
| Set 1 | 4 | Soul Food I, | 177 | 2003-02-13 | 4 | 2026-02-15 |
| Set 1 | 5 | Last Man Swerving, | 172 | 2003-02-13 | 4 | 2024-12-30 |
| Set 1 | 6 | Waiting Room, | 85 | 2003-02-07 | 8 | 2025-09-12 |
| Set 1 | 7 | JaJunk | 458 | 2003-02-15 | 2 | 2026-02-14 |
| Set 2 | 8 | Prowler > | 409 | 2003-02-15 | 2 | 2026-03-20 |
| Set 2 | 9 | 2nd Self, | 425 | 2003-02-13 | 4 | 2026-03-29 |
| Set 2 | 10 | Professor Wormbog, | 319 | 2003-02-13 | 4 | 2026-02-05 |
| Set 2 | 11 | "Jimmy Stewart"-> | - | - | 4 | 2026-02-05 |
| Set 2 | 12 | Glory > | 391 | 2003-02-14 | 3 | 2026-02-15 |
| Set 2 | 13 | Uncle Wally, | 232 | 2003-02-15 | 2 | 2026-01-29 |
| Set 2 | 14 | Andy's Last Beer, | 379 | 2003-02-12 | 5 | 2026-03-26 |
| Set 2 | 15 | A Go Go, | 70 | 2003-02-05 | 10 | 2026-03-11 |
| Set 2 | 16 | 13 Days | 166 | 2003-02-23 | 1 | 2026-01-30 |
| Encore | 17 | The Fuzz > | 269 | 2003-02-13 | 4 | 2026-03-21 |
| Encore | 18 | Cherub Rock | 38 | 2003-02-06 | 9 | 2026-03-26 |
Average Gap: 4.06