Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2x2 > | 527 | 2003-02-14 | 3 | 2025-04-20 |
Set 1 | 2 | In The Kitchen, | 475 | 2003-02-23 | 1 | 2025-04-04 |
Set 1 | 3 | Hurt Bird Bath, | 510 | 2003-02-14 | 3 | 2025-04-27 |
Set 1 | 4 | Soul Food I, | 174 | 2003-02-13 | 4 | 2025-04-19 |
Set 1 | 5 | Last Man Swerving, | 172 | 2003-02-13 | 4 | 2024-12-30 |
Set 1 | 6 | Waiting Room, | 84 | 2003-02-07 | 8 | 2024-08-30 |
Set 1 | 7 | JaJunk | 446 | 2003-02-15 | 2 | 2025-03-20 |
Set 2 | 8 | Prowler > | 402 | 2003-02-15 | 2 | 2025-04-20 |
Set 2 | 9 | 2nd Self, | 414 | 2003-02-13 | 4 | 2025-04-25 |
Set 2 | 10 | Professor Wormbog, | 316 | 2003-02-13 | 4 | 2025-04-26 |
Set 2 | 11 | "Jimmy Stewart"-> | - | - | 4 | 2025-04-26 |
Set 2 | 12 | Glory > | 381 | 2003-02-14 | 3 | 2025-04-27 |
Set 2 | 13 | Uncle Wally, | 229 | 2003-02-15 | 2 | 2025-03-12 |
Set 2 | 14 | Andy's Last Beer, | 368 | 2003-02-12 | 5 | 2025-04-25 |
Set 2 | 15 | A Go Go, | 68 | 2003-02-05 | 10 | 2024-05-25 |
Set 2 | 16 | 13 Days | 162 | 2003-02-23 | 1 | 2025-03-08 |
Encore | 17 | The Fuzz > | 264 | 2003-02-13 | 4 | 2025-04-26 |
Encore | 18 | Cherub Rock | 36 | 2003-02-06 | 9 | 2023-09-15 |
Average Gap: 4.06