| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Floor, | 328 | 2013-10-21 | 6 | 2026-05-03 |
| Set 1 | 2 | Nothing Too Fancy-> | 510 | 2013-10-18 | 8 | 2026-05-24 |
| Set 1 | 3 | The Linear > | 241 | 2013-10-25 | 3 | 2026-05-22 |
| Set 1 | 4 | Utopian Fir > | 341 | 2013-10-24 | 4 | 2026-02-05 |
| Set 1 | 5 | Nothing Too Fancy, | 510 | 2013-10-18 | 2026-05-24 | |
| Set 1 | 6 | Ocean Billy, | 289 | 2013-10-17 | 9 | 2026-05-02 |
| Set 1 | 7 | Don't Fear the Doves, Snucka | 1 | Debut | - | 2013-10-31 |
| Set 2 | 8 | Puppet String-> | 276 | 2013-10-25 | 3 | 2026-05-24 |
| Set 2 | 9 | Glory > | 391 | 2013-10-25 | 3 | 2026-02-15 |
| Set 2 | 10 | Puppet String, | 276 | 2013-10-25 | 2026-05-24 | |
| Set 2 | 11 | Hurt Bird Bath, | 524 | 2013-10-26 | 2 | 2026-05-23 |
| Set 2 | 12 | 2x2 > | 538 | 2013-10-23 | 5 | 2026-05-24 |
| Set 2 | 13 | Get In The Van, | 262 | 2013-08-23 | 20 | 2026-02-12 |
| Set 2 | 14 | Papa Can Change a Blurred Stone, | 1 | Debut | - | 2013-10-31 |
| Set 2 | 15 | Wizard Burial Ground | 166 | 2013-10-19 | 7 | 2026-02-06 |
| Encore | 16 | Electric Avenue to Hell | 7 | Debut | - | 2026-01-02 |
Average Gap: 6.36