Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Attachments, | 135 | 2016-06-04 | 5 | 2025-02-28 |
Set 1 | 2 | Kabump, | 244 | 2016-04-09 | 24 | 2025-03-06 |
Set 1 | 3 | In The Black, | 45 | 2016-06-16 | 4 | 2025-03-06 |
Set 1 | 4 | Example 1, | 325 | 2016-05-29 | 8 | 2024-12-12 |
Set 1 | 5 | Gone for Good, | 16 | 2016-05-29 | 8 | 2018-03-08 |
Set 1 | 6 | That's the Way, | 19 | 2016-01-29 | 50 | 2025-01-19 |
Set 1 | 7 | Out Of Order > | 272 | 2016-04-28 | 16 | 2025-03-06 |
Set 1 | 8 | All In Time | 596 | 2016-05-28 | 9 | 2025-03-08 |
Set 2 | 9 | Preamble > | 169 | 2016-04-14 | 23 | 2025-02-02 |
Set 2 | 10 | Mantis > | 184 | 2016-04-14 | 23 | 2025-02-02 |
Set 2 | 11 | Make It Right, | 69 | 2016-06-16 | 4 | 2025-02-27 |
Set 2 | 12 | The Triple Wide > | 504 | 2016-06-02 | 7 | 2025-02-27 |
Set 2 | 13 | Puppet String, | 254 | 2016-06-16 | 4 | 2025-03-01 |
Set 2 | 14 | Hindsight, | 26 | 2016-04-20 | 20 | 2025-01-23 |
Set 2 | 15 | August > | 418 | 2016-06-16 | 4 | 2025-01-22 |
Set 2 | 16 | Hurt Bird Bath | 506 | 2016-05-27 | 11 | 2025-03-05 |
Encore | 17 | Much Obliged > | 414 | 2016-05-29 | 8 | 2025-02-02 |
Encore | 18 | Join Together | 2 | Debut | - | 2016-10-21 |
Average Gap: 13.41