Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 40's Theme, | 511 | 2021-07-24 | 4 | 2025-03-08 |
Set 1 | 2 | Bad Friday, | 156 | 2021-06-27 | 11 | 2025-03-13 |
Set 1 | 3 | No Diablo, | 83 | 2020-09-06 | 32 | 2025-01-30 |
Set 1 | 4 | Cut the Cable > | 110 | 2021-06-30 | 9 | 2025-03-07 |
Set 1 | 5 | Miss You, | 6 | 2014-04-12 | 597 | 2024-07-19 |
Set 1 | 6 | Hourglass, | 56 | 2021-07-10 | 6 | 2025-02-02 |
Set 1 | 7 | JaJunk | 445 | 2021-06-27 | 11 | 2025-03-07 |
Set 2 | 8 | Plunger > | 383 | 2021-07-10 | 6 | 2025-03-09 |
Set 2 | 9 | Much Obliged, | 414 | 2021-07-10 | 6 | 2025-02-02 |
Set 2 | 10 | Night Nurse, | 100 | 2021-07-09 | 7 | 2025-03-05 |
Set 2 | 11 | Hindsight, | 26 | 2020-02-29 | 42 | 2025-01-23 |
Set 2 | 12 | Kabump > | 244 | 2021-06-19 | 15 | 2025-03-06 |
Set 2 | 13 | Uncommon, | 187 | 2021-05-08 | 22 | 2025-01-30 |
Set 2 | 14 | Wappy Sprayberry > | 323 | 2021-07-24 | 4 | 2025-03-08 |
Set 2 | 15 | The Floor | 313 | 2021-07-23 | 5 | 2025-03-09 |
Encore | 16 | August > | 418 | 2021-06-25 | 13 | 2025-01-22 |
Encore | 17 | Muscle Shoals Nitty Gritty > | 11 | 2014-04-17 | 595 | 2021-08-08 |
Encore | 18 | August | 418 | 2021-06-25 | 2025-01-22 |
Average Gap: 81.47