| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Similar Skin > | 120 | 2023-01-15 | 13 | 2026-03-27 |
| Set 1 | 2 | The Floor, | 326 | 2023-02-02 | 5 | 2026-03-27 |
| Set 1 | 3 | Seasons, | 63 | 2022-09-01 | 27 | 2026-03-25 |
| Set 1 | 4 | Uncle Wally, | 232 | 2022-06-16 | 48 | 2026-01-29 |
| Set 1 | 5 | Got Your Milk (Right Here), | 182 | 2023-01-12 | 16 | 2026-02-06 |
| Set 1 | 6 | Hiccup > | 54 | 2023-02-04 | 3 | 2026-03-29 |
| Set 1 | 7 | Bad Friday | 160 | 2023-01-26 | 9 | 2026-03-27 |
| Set 2 | 8 | Nothing Too Fancy > | 509 | 2023-01-28 | 7 | 2026-02-05 |
| Set 2 | 9 | Nemo, | 286 | 2023-01-14 | 14 | 2026-03-29 |
| Set 2 | 10 | The Crooked One > | 259 | 2022-08-25 | 29 | 2026-02-11 |
| Set 2 | 11 | Nothing Too Fancy, | 509 | 2023-01-28 | 2026-02-05 | |
| Set 2 | 12 | Fenced In > | 34 | 2023-02-03 | 4 | 2026-03-25 |
| Set 2 | 13 | Miss Tinkle's Overture, | 473 | 2023-01-26 | 9 | 2026-02-04 |
| Set 2 | 14 | Cemetery Walk | 192 | 2023-01-27 | 8 | 2026-03-27 |
| Encore | 15 | Crucial Taunt, | 89 | 2023-01-13 | 15 | 2025-04-19 |
| Encore | 16 | Cemetery Walk II | 170 | 2023-01-27 | 8 | 2026-03-27 |
Average Gap: 14.33