Umphrey's McGee 1999-03-27, Madison Oyster Bar, South Bend, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Nachos for Two > 92 1999-03-26 1 2003-11-01
Set 1 2 August > 429 1999-03-17 4 2026-02-15
Set 1 3 Celtic Alleluia, 27 1999-03-17 4 2005-04-01
Set 1 4 Salamander Strut, 22 1999-03-17 4 2022-01-22
Set 1 5 Ask Me No Questions, 37 1999-03-26 1 2002-06-01
Set 1 6 The Other Side of Things > 89 1999-03-26 1 2023-01-21
Set 1 7 Drums > 226 1999-03-26 1 2025-08-30
Set 1 8 A Go Go, 69 1999-03-26 1 2025-05-24
Set 1 9 Hangover, 366 1999-03-26 1 2026-01-29
Set 1 10 You Can't Blame the Youth, 32 1999-03-26 1 2009-10-08
Set 1 11 Bob, 52 1999-02-13 9 2013-01-20
Set 1 12 Slacker 452 1999-03-26 1 2026-02-13
Set 2 13 Muffburger Sandwich > 41 1999-02-27 5 2010-04-24
Set 2 14 Muff II: The Revenge > 129 1999-03-26 1 2026-02-11
Set 2 15 Infernal Dance of All Kastchei's Subjects > 23 1999-03-26 1 2000-09-09
Set 2 16 Cissy Strut > 32 1999-02-27 5 2001-09-18
Set 2 17 FF, 322 1999-02-27 5 2026-01-29
Set 2 18 2x2, 533 1999-03-20 2 2026-02-15
Set 2 19 Patience, 38 1999-02-12 10 2021-11-19
Set 2 20 All In Time, 612 1999-03-26 1 2026-02-12
Set 2 21 Divisions > 353 1999-03-26 1 2026-01-31
Set 2 22 Much Obliged > 421 1999-03-26 1 2026-02-14
Set 2 23 Divisions > 353 1999-03-26 2026-01-31
Set 2 24 Phil's Farm, 446 1999-03-26 1 2026-02-15
Set 2 25 Der Bluten Kat > 498 1999-03-26 1 2026-02-11
Set 2 26 Spain > 28 1999-03-17 4 2001-10-17
Set 2 27 Der Bluten Kat 498 1999-03-26 2026-02-11

Average Gap: 2.68