| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Red Baron, | 71 | 1998-12-09 | 1 | 2026-02-14 |
| One Set | 2 | All In Time, | 612 | 1998-12-09 | 1 | 2026-02-12 |
| One Set | 3 | Down Under, | 80 | 1998-12-09 | 1 | 2025-11-07 |
| One Set | 4 | G-Song, | 81 | 1998-12-09 | 1 | 2014-11-08 |
| One Set | 5 | Front Porch, | 276 | 1998-12-09 | 1 | 2026-02-01 |
| One Set | 6 | Kimble, | 292 | 1998-12-09 | 1 | 2026-01-22 |
| One Set | 7 | Muff II: The Revenge, | 129 | 1998-12-09 | 1 | 2026-02-11 |
| One Set | 8 | 2x2, | 533 | 1998-12-09 | 1 | 2026-02-15 |
| One Set | 9 | The Other Side of Things, | 89 | 1998-11-27 | 2 | 2023-01-21 |
| One Set | 10 | Hangover, | 366 | 1998-12-09 | 1 | 2026-01-29 |
| One Set | 11 | Thin Air > | 273 | 1998-12-09 | 1 | 2026-01-23 |
| One Set | 12 | Lively Up Yourself, | 53 | 1998-11-14 | 4 | 2018-08-11 |
| One Set | 13 | Der Bluten Kat, | 498 | 1998-12-09 | 1 | 2026-02-11 |
| One Set | 14 | Much Obliged > | 421 | 1998-11-20 | 3 | 2026-02-14 |
| One Set | 15 | Hajimemashite > | 389 | 1998-10-25 | 10 | 2026-02-07 |
| One Set | 16 | Much Obliged, | 421 | 1998-11-20 | 2026-02-14 | |
| One Set | 17 | FF | 322 | 1998-12-09 | 1 | 2026-01-29 |
Average Gap: 1.94