| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Red Baron, | 71 | 1998-12-09 | 1 | 2026-02-14 |
| One Set | 2 | All In Time, | 617 | 1998-12-09 | 1 | 2026-06-11 |
| One Set | 3 | Down Under, | 81 | 1998-12-09 | 1 | 2026-03-14 |
| One Set | 4 | G-Song, | 81 | 1998-12-09 | 1 | 2014-11-08 |
| One Set | 5 | Front Porch, | 279 | 1998-12-09 | 1 | 2026-05-02 |
| One Set | 6 | Kimble, | 295 | 1998-12-09 | 1 | 2026-06-05 |
| One Set | 7 | Muff II: The Revenge, | 131 | 1998-12-09 | 1 | 2026-05-24 |
| One Set | 8 | 2x2, | 539 | 1998-12-09 | 1 | 2026-06-19 |
| One Set | 9 | The Other Side of Things, | 89 | 1998-11-27 | 2 | 2023-01-21 |
| One Set | 10 | Hangover, | 368 | 1998-12-09 | 1 | 2026-03-25 |
| One Set | 11 | Thin Air > | 275 | 1998-12-09 | 1 | 2026-06-04 |
| One Set | 12 | Lively Up Yourself, | 53 | 1998-11-14 | 4 | 2018-08-11 |
| One Set | 13 | Der Bluten Kat, | 502 | 1998-12-09 | 1 | 2026-06-14 |
| One Set | 14 | Much Obliged > | 425 | 1998-11-20 | 3 | 2026-06-17 |
| One Set | 15 | Hajimemashite > | 396 | 1998-10-25 | 10 | 2026-06-20 |
| One Set | 16 | Much Obliged, | 425 | 1998-11-20 | 2026-06-17 | |
| One Set | 17 | FF | 324 | 1998-12-09 | 1 | 2026-03-26 |
Average Gap: 1.94