Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Floor, | 313 | 2008-02-12 | 8 | 2025-03-09 |
Set 1 | 2 | August, | 418 | 2008-02-09 | 10 | 2025-01-22 |
Set 1 | 3 | White Man's Moccasins > | 286 | 2008-02-13 | 7 | 2025-01-17 |
Set 1 | 4 | #5, | 172 | 2007-11-16 | 25 | 2024-12-12 |
Set 1 | 5 | Words, | 117 | 2008-02-11 | 9 | 2025-01-31 |
Set 1 | 6 | Miss Tinkle's Overture | 459 | 2008-02-15 | 6 | 2025-03-06 |
Set 2 | 7 | Search 4, | 76 | 2008-02-12 | 8 | 2024-02-14 |
Set 2 | 8 | Wappy Sprayberry, | 323 | 2008-02-16 | 5 | 2025-03-08 |
Set 2 | 9 | Wizard Burial Ground, | 159 | 2008-02-17 | 4 | 2025-03-09 |
Set 2 | 10 | Nemo, | 279 | 2008-02-12 | 8 | 2025-02-26 |
Set 2 | 11 | Nothing Too Fancy > | 498 | 2008-02-17 | 4 | 2025-03-01 |
Set 2 | 12 | Walletsworth > | 368 | 2008-02-16 | 5 | 2025-02-01 |
Set 2 | 13 | Nothing Too Fancy | 498 | 2008-02-17 | 2025-03-01 | |
Encore | 14 | Bloody Well Right | 15 | 2007-10-04 | 45 | 2013-04-17 |
Average Gap: 11.08