| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Red Tape > | 123 | 2009-03-04 | 3 | 2025-11-06 |
| Set 1 | 2 | Mulche's Odyssey, | 417 | 2009-02-22 | 4 | 2025-12-31 |
| Set 1 | 3 | Made to Measure > | 83 | 2009-03-04 | 3 | 2025-12-30 |
| Set 1 | 4 | Example 1, | 326 | 2009-02-13 | 11 | 2025-03-12 |
| Set 1 | 5 | Uncommon, | 192 | 2008-11-13 | 34 | 2025-11-07 |
| Set 1 | 6 | In Bloom, | 34 | 2007-11-30 | 141 | 2025-05-29 |
| Set 1 | 7 | Morning Song | 151 | 2009-02-12 | 12 | 2025-12-30 |
| Set 2 | 8 | 1348, | 300 | 2009-03-05 | 2 | 2026-01-03 |
| Set 2 | 9 | Cemetery Walk > | 188 | 2009-03-05 | 2 | 2025-12-31 |
| Set 2 | 10 | The Triple Wide, | 516 | 2009-02-21 | 5 | 2025-12-31 |
| Set 2 | 11 | Der Bluten Kat > | 496 | 2009-02-15 | 9 | 2025-12-30 |
| Set 2 | 12 | Walking on the Moon > | 64 | 2007-08-26 | 171 | 2019-01-11 |
| Set 2 | 13 | Der Bluten Kat, | 496 | 2009-02-15 | 2025-12-30 | |
| Set 2 | 14 | Nemo, | 282 | 2009-02-19 | 8 | 2025-09-08 |
| Set 2 | 15 | Syncopated Strangers, | 408 | 2009-02-14 | 10 | 2025-12-30 |
| Set 2 | 16 | Miss Tinkle's Overture | 471 | 2009-02-19 | 8 | 2025-12-31 |
| Encore | 17 | Preamble > | 177 | 2009-03-04 | 3 | 2026-01-02 |
| Encore | 18 | Mantis | 193 | 2009-03-04 | 3 | 2026-01-02 |
Average Gap: 25.24