| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Andy's Last Beer, | 376 | 2000-12-01 | 2 | 2026-02-07 |
| One Set | 2 | The Fussy Dutchman, | 344 | 2000-12-01 | 2 | 2026-02-12 |
| One Set | 3 | Der Bluten Kat > | 498 | 2000-11-29 | 4 | 2026-02-11 |
| One Set | 4 | She Came In Through The Bathroom Window, | 45 | 2000-11-25 | 5 | 2018-08-11 |
| One Set | 5 | 40's Theme > | 525 | 2000-12-02 | 1 | 2026-01-30 |
| One Set | 6 | Slacker, | 452 | 2000-11-30 | 3 | 2026-02-13 |
| One Set | 7 | Prowler, | 407 | 2000-12-01 | 2 | 2026-02-07 |
| One Set | 8 | 2x2, | 532 | 2000-11-30 | 3 | 2026-02-01 |
| One Set | 9 | Hey Nineteen > | 89 | 2000-11-10 | 10 | 2025-03-05 |
| One Set | 10 | Thin Air, | 273 | 2000-12-01 | 2 | 2026-01-23 |
| One Set | 11 | Water, | 201 | 2000-12-02 | 1 | 2025-12-30 |
| One Set | 12 | Nothing Too Fancy > | 509 | 2000-12-02 | 1 | 2026-02-05 |
| One Set | 13 | Der Bluten Kat, | 498 | 2000-11-29 | 2026-02-11 | |
| One Set | 14 | Kinky Reggae, | 40 | 2000-11-16 | 8 | 2024-02-08 |
| One Set | 15 | Hangover | 366 | 2000-12-01 | 2 | 2026-01-29 |
Average Gap: 3.29