Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bridgeless > | 421 | 2006-11-08 | 7 | 2025-03-14 |
Set 1 | 2 | Liquid > | 45 | 2006-09-21 | 29 | 2023-01-19 |
Set 1 | 3 | Sociable Jimmy, | 329 | 2006-11-08 | 7 | 2025-01-18 |
Set 1 | 4 | Get In The Van, | 258 | 2006-10-04 | 21 | 2024-08-22 |
Set 1 | 5 | Plunger > | 383 | 2006-11-09 | 6 | 2025-03-09 |
Set 1 | 6 | Bridgeless | 421 | 2006-11-08 | 2025-03-14 | |
Set 2 | 7 | Front Porch > | 271 | 2006-10-25 | 11 | 2025-03-01 |
Set 2 | 8 | In Violation of Yes, | 65 | 2006-10-07 | 18 | 2011-04-02 |
Set 2 | 9 | Front Porch, | 271 | 2006-10-25 | 2025-03-01 | |
Set 2 | 10 | Baba O'Riley, | 58 | 2006-07-20 | 49 | 2025-01-16 |
Set 2 | 11 | The Triple Wide > | 505 | 2006-11-11 | 4 | 2025-03-13 |
Set 2 | 12 | Glory > | 379 | 2006-11-03 | 9 | 2025-03-15 |
Set 2 | 13 | Andy's Last Beer, | 367 | 2006-11-09 | 6 | 2025-03-13 |
Set 2 | 14 | 13 Days, | 162 | 2006-10-05 | 20 | 2025-03-08 |
Set 2 | 15 | The Fussy Dutchman | 341 | 2006-10-23 | 13 | 2025-03-06 |
Encore | 16 | JaJunk | 445 | 2006-11-11 | 4 | 2025-03-07 |
Average Gap: 14.57