| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Example 1, | 328 | 2005-09-08 | 5 | 2026-06-06 |
| Set 1 | 2 | Plunger, | 399 | 2005-09-11 | 2 | 2026-06-13 |
| Set 1 | 3 | 13 Days, | 166 | 2005-09-09 | 4 | 2026-01-30 |
| Set 1 | 4 | Out Of Order, | 273 | 2005-06-08 | 40 | 2025-03-13 |
| Set 1 | 5 | Visions > | 103 | 2005-08-28 | 10 | 2025-04-05 |
| Set 1 | 6 | Andy's Last Beer, | 380 | 2005-09-08 | 5 | 2026-06-04 |
| Set 1 | 7 | In Violation of Yes, | 65 | 2005-09-07 | 6 | 2011-04-02 |
| Set 1 | 8 | Baba O'Riley | 60 | 2005-07-03 | 34 | 2026-05-02 |
| Set 2 | 9 | Dump City, | 348 | 2005-09-08 | 5 | 2026-02-12 |
| Set 2 | 10 | Syncopated Strangers > | 410 | 2005-09-09 | 4 | 2026-02-11 |
| Set 2 | 11 | Nothing Too Fancy, | 511 | 2005-09-07 | 6 | 2026-06-13 |
| Set 2 | 12 | Resolution > | 427 | 2005-09-10 | 3 | 2026-06-13 |
| Set 2 | 13 | Nopener, | 89 | 2005-09-04 | 7 | 2026-02-11 |
| Set 2 | 14 | Miss Tinkle's Overture, | 474 | 2005-09-09 | 4 | 2026-05-03 |
| Set 2 | 15 | "Jimmy Stewart" > | - | - | 4 | 2026-05-03 |
| Set 2 | 16 | All In Time | 617 | 2005-09-10 | 3 | 2026-06-11 |
| Encore | 17 | Higgins > | 342 | 2005-09-11 | 2 | 2026-06-06 |
| Encore | 18 | Can't Find My Way Home | 23 | 2005-06-04 | 41 | 2021-06-19 |
Average Gap: 10.65