Umphrey's McGee 2003-10-31, Murat Shrine Center, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Tocatta and Fugue in D Minor, 1 Debut - 2003-10-31
Set 1 2 Soul Food I > 177 2003-10-19 4 2026-02-15
Set 1 3 Ocean Billy, 290 Debut - 2026-06-06
Set 1 4 Prowler > 411 2003-10-23 2 2026-05-24
Set 1 5 The Haunt > 127 2003-10-19 4 2026-02-06
Set 1 6 Get In The Van, 262 2003-10-23 2 2026-02-12
Set 1 7 In The Kitchen, 491 2003-10-24 1 2026-05-22
Set 1 8 Utopian Fir > 341 2003-10-22 3 2026-02-05
Set 1 9 Hurt Bird Bath, 524 2003-10-23 2 2026-05-23
Set 1 10 Heart and Soul 25 Debut - 2025-08-15
Set 2 11 ...And Justice for All, 29 Debut - 2022-02-25
Set 2 12 Mail Package, 212 Debut - 2026-02-15
Set 2 13 Mullet (Over), 215 2003-10-22 3 2025-04-05
Set 2 14 JaJunk > 459 2003-10-22 3 2026-05-02
Set 2 15 It's About That Time > 75 2003-09-12 25 2024-02-07
Set 2 16 JaJunk, 459 2003-10-22 2026-05-02
Set 2 17 White Wedding, 1 Debut - 2003-10-31
Set 2 18 Professor Wormbog > 319 2003-10-08 10 2026-02-05
Set 2 19 All In Time, 616 2003-10-15 7 2026-05-23
Set 2 20 Pay the Snucka 377 2003-10-23 2 2026-02-05
Encore 21 Halloween theme, 3 Debut - 2012-10-31
Encore 22 Much Obliged > 424 2002-12-12 136 2026-05-23
Encore 23 Nothing Too Fancy 510 2003-10-17 5 2026-05-24

Average Gap: 13.93